₹ 164.37
0.25 (0.15%)
as on 12 Nov 2026 at 03:29 PM
AUM₹254.58 Cr
52W High173.11
52W Low140.12
M
Mirae Asset Nifty India Mfg. ETF
₹ 164.37
0.25 (0.15%)
as on 12 Nov 2026 at 03:29 PM
M
₹ 164.37
0.25 (0.15%)
Company Holdings
Mirae Asset Nifty India Mfg. ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,465.00 | 5.30% | 4.99% | ₹ 4,29,813 | 20.04 | 3,839.90 | 2,744.30 | |
1,335.40 | 0.83% | 4.97% | ₹ 18,04,430 | 18.87 | 1,611.80 | 1,152.20 | |
13,185.00 | 1.99% | 3.73% | ₹ 4,14,351 | 30.8 | 17,370.00 | 10,985.00 | |
189.28 | 2.40% | 3.66% | ₹ 2,35,939 | 20.02 | 224.40 | 160.06 | |
399.00 | 1.13% | 3.33% | ₹ 2,91,295 | 45.49 | 473.45 | 354.55 | |
962.30 | 0.24% | 3.26% | ₹ 2,15,734 | 11.24 | 1,176.00 | 771.85 | |
1,353.30 | 0.47% | 2.89% | ₹ 3,30,625 | 10.43 | 1,370.00 | 1,073.20 | |
11,040.00 | 0.56% | 2.84% | ₹ 3,03,015 | 23.64 | 12,470.00 | 8,624.00 | |
4,560.00 | 1.20% | 2.31% | ₹ 2,16,640 | 54.32 | 4,636.10 | 3,228.00 | |
446.05 | 2.15% | 2.11% | ₹ 1,64,254 | 26.04 | 509.00 | 306.30 | |
1,419.90 | 1.15% | 1.81% | ₹ 1,14,478 | 40.12 | 1,539.70 | 1,165.70 | |
169.69 | 4.81% | 1.73% | ₹ 1,80,274 | 36.61 | 173.27 | 101.08 | |
389.60 | 0.55% | 1.68% | ₹ 1,52,329 | 7 | 537.00 | 334.00 | |
4,229.80 | 2.29% | 1.54% | ₹ 1,17,124 | 52.01 | 6,100.00 | 3,883.10 | |
299.25 | 1.44% | 1.42% | ₹ 1,09,827 | 1.38 | 413.70 | 259.10 | |
822.60 | 2.83% | 1.40% | ₹ 1,29,348 | 94.8 | 980.90 | 525.50 | |
12,896.00 | 2.32% | 1.31% | ₹ 78,824 | 45.11 | 15,775.00 | 9,600.00 | |
1,748.60 | 1.37% | 1.28% | ₹ 85,224 | 122.64 | 2,295.00 | 1,303.70 | |
4,223.40 | 2.86% | 1.25% | ₹ 1,06,832 | 74.35 | 5,650.00 | 2,523.20 | |
148.38 | 1.04% | 1.21% | ₹ 2,08,994 | 4.18 | 188.96 | 124.92 | |
263.88 | 0.72% | 1.09% | ₹ 1,03,039 | 3.29 | 360.00 | 184.79 | |
7,948.00 | 1.47% | 1.03% | ₹ 1,19,559 | 37.33 | 10,126.00 | 6,663.00 | |
1,161.70 | 1.37% | 1.01% | ₹ 1,17,616 | 41.36 | 1,306.20 | 977.10 | |
50,490.00 | 1.90% | 0.98% | ₹ 1,48,952 | 54.03 | 52,475.00 | 28,610.00 | |
2,198.00 | 0.77% | 0.95% | ₹ 60,946 | 46.52 | 2,301.40 | 1,690.00 | |
29,100.00 | 3.37% | 0.93% | ₹ 1,29,820 | 112.85 | 38,785.00 | 16,111.00 | |
925.00 | 0.11% | 0.89% | ₹ 57,748 | 78.21 | 933.25 | 437.70 | |
2,510.60 | 2.07% | 0.86% | ₹ 74,314 | 32.55 | 3,143.00 | 2,178.30 | |
2,212.40 | 0.47% | 0.85% | ₹ 58,395 | 24.63 | 2,900.00 | 710.00 | |
6,963.00 | 0.69% | 0.85% | ₹ 1,47,382 | 49.33 | 7,924.50 | 4,637.50 | |
3,690.00 | 0.96% | 0.79% | ₹ 1,31,124 | 39.79 | 4,149.40 | 2,826.00 | |
5,448.00 | 0.92% | 0.75% | ₹ 64,924 | 29.45 | 5,933.50 | 4,811.00 | |
9,659.00 | 5.97% | 0.73% | ₹ 49,560 | 54.43 | 9,666.00 | 5,440.00 | |
554.70 | 2.44% | 0.72% | ₹ 46,672 | 21.58 | 812.20 | 476.45 | |
2,156.70 | 2.21% | 0.69% | ₹ 1,75,509 | 38.37 | 2,463.50 | 1,658.00 | |
2,962.30 | 4.41% | 0.68% | ₹ 1,05,519 | 70.92 | 3,968.00 | 2,115.00 | |
4,006.40 | 0.09% | 0.66% | ₹ 38,363 | 36.34 | 5,899.00 | 3,666.10 | |
579.00 | 0.53% | 0.65% | ₹ 2,44,730 | 11.75 | 733.00 | 453.50 | |
1,174.10 | 1.26% | 0.61% | ₹ 73,871 | 44.43 | 1,514.70 | 999.20 | |
1,27,125.00 | 1.61% | 0.61% | ₹ 53,910 | 23.65 | 1,59,700.00 | 1,15,190.00 | |
2,286.00 | 3.46% | 0.61% | ₹ 43,814 | 35.7 | 3,335.20 | 2,005.20 | |
1,122.70 | 2.99% | 0.58% | ₹ 37,062 | 80.87 | 1,582.50 | 930.50 | |
36,570.00 | 0.52% | 0.55% | ₹ 40,723 | 53.88 | 43,855.00 | 29,805.00 | |
3,320.00 | 0.71% | 0.53% | ₹ 42,021 | 37.18 | 4,074.80 | 3,078.50 | |
1,373.00 | 1.42% | 0.51% | ₹ 79,113 | 56.17 | 1,406.50 | 994.00 | |
1,991.00 | 5.95% | 0.50% | ₹ 58,803 | 38.99 | 2,499.00 | 1,651.10 | |
1,761.00 | 2.81% | 0.45% | ₹ 26,665 | 30.38 | 3,819.90 | 1,699.40 | |
436.35 | 1.48% | 0.44% | ₹ 42,206 | 37.14 | 760.05 | 308.50 | |
1,276.00 | 0.25% | 0.40% | ₹ 34,199 | 60.19 | 1,768.70 | 1,215.50 | |
1,890.00 | 0.64% | 0.38% | ₹ 76,162 | 31.07 | 2,848.00 | 1,687.50 | |
574.70 | 0.18% | 0.38% | ₹ 28,993 | 33.74 | 819.50 | 418.50 | |
3,167.20 | 0.98% | 0.36% | ₹ 29,577 | 23.92 | 5,180.00 | 3,082.70 | |
6,822.50 | 0.41% | 0.32% | ₹ 58,178 | 117.72 | 8,049.00 | 5,544.00 | |
3,382.00 | 2.48% | 0.26% | ₹ 22,708 | 65.68 | 6,529.00 | 2,995.00 | |
30,635.00 | 1.78% | - | ₹ 27,094 | 47.93 | 41,495.00 | 26,220.00 | |
191.39 | 0.57% | - | ₹ 18,932 | 18.73 | 203.40 | 170.10 | |
432.00 | 2.14% | - | ₹ 1,50,112 | 52.13 | 464.00 | 239.17 |
Invest in MAKEINDIA
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0


























































