MF To Invest
Mutual Fund SIP for Child EducationMutual Fund SIP for Child Education
![]() HDFC Flexi Cap Fund Direct Growth fuzz it | ₹ 2,363.40 | ₹ 1,10,441.00 | 9.80% | 2.88% | 4.71% | 17.71% | 16.82% | 5 | 0.77% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
![]() HDFC Balanced Advantage Fund Direct Growth fuzz it | ₹ 584.06 | ₹ 1,01,432.00 | 6.95% | 1.40% | 1.48% | 12.12% | 14.09% | 5 | 0.78% | Very High | ₹ 100 | ₹ 100 | Hybrid | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
![]() HDFC Mid Cap Fund Direct Growth fuzz it | ₹ 229.55 | ₹ 1,00,687.00 | 4.43% | -3.18% | 3.12% | 16.31% | 17.66% | 4 | 0.76% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Multi Asset Allocation Fund Direct Growth fuzz it | ₹ 901.84 | ₹ 82,433.50 | 4.31% | -1.10% | 2.89% | 14.50% | 14.65% | 3 | 0.85% | Very High | ₹ 100 | ₹ 500 | Hybrid | Multi Asset Allocation Fund |
![]() Nippon India Small Cap Fund Direct Growth fuzz it | ₹ 203.58 | ₹ 76,902.80 | 0.63% | -2.43% | 7.29% | 13.88% | 17.10% | 5 | 0.69% | Very High | ₹ 100 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Kotak Mid Cap Fund Direct Growth fuzz it | ₹ 164.90 | ₹ 64,629.50 | 2.73% | -4.57% | 2.96% | 16.08% | 15.12% | 4 | 0.54% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() ICICI Prudential Value Fund Direct Growth fuzz it | ₹ 526.38 | ₹ 57,760.30 | 9.36% | 1.85% | -2.11% | 13.76% | 14.30% | 5 | 1.09% | Very High | ₹ 100 | ₹ 500 | Equity | Value Fund |
![]() Nippon India Multi Cap Fund Direct Growth fuzz it | ₹ 334.82 | ₹ 52,432.30 | 6.07% | -1.77% | 0.76% | 13.88% | 15.44% | 4 | 0.88% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Nippon India Large Cap Fund Direct Growth fuzz it | ₹ 104.34 | ₹ 52,108.90 | 9.74% | 1.56% | 0.20% | 13.32% | 13.24% | 5 | 0.88% | Very High | ₹ 100 | ₹ 100 | Equity | Large Cap Fund |
![]() ICICI Prudential Aggressive Hybrid Fund Direct Growth fuzz it | ₹ 462.03 | ₹ 50,087.20 | 6.45% | 0.68% | 2.15% | 14.03% | 13.83% | 5 | 1.07% | Very High | ₹ 100 | ₹ 5,000 | Hybrid | Aggressive Hybrid Fund |
![]() Nippon India Growth Mid Cap Fund Direct Growth fuzz it | ₹ 4,930.30 | ₹ 48,905.10 | 3.94% | -2.70% | 5.53% | 17.23% | 16.73% | 4 | 0.80% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() SBI Contra Fund Direct Growth fuzz it | ₹ 419.90 | ₹ 44,443.10 | 7.04% | -0.42% | -1.50% | 11.78% | 13.89% | 2 | 0.88% | Very High | ₹ 500 | ₹ 5,000 | Equity | Contra Fund |
![]() SBI Large & Midcap Fund Direct Growth fuzz it | ₹ 703.25 | ₹ 39,872.20 | 5.71% | -3.30% | 1.96% | 13.56% | 12.11% | 4 | 0.86% | Very High | ₹ 100 | ₹ 5,000 | Equity | Large & Mid Cap Fund |
![]() Motilal Oswal Midcap Fund Direct Growth fuzz it | ₹ 120.81 | ₹ 39,628.60 | 5.10% | 0.67% | 2.05% | 18.31% | 19.15% | 4 | 0.93% | Very High | ₹ 500 | ₹ 500 | Equity | Mid Cap Fund |
![]() HDFC Small Cap Fund Direct Growth fuzz it | ₹ 155.26 | ₹ 38,960.40 | 0.52% | -5.05% | -4.30% | 9.51% | 13.43% | 3 | 0.79% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() ICICI Prudential India Opportunities Fund Direct Growth fuzz it | ₹ 41.12 | ₹ 36,573.00 | 8.52% | 0.91% | 1.21% | 15.64% | 17.04% | NA | 0.94% | Very High | ₹ 100 | ₹ 5,000 | Equity | Thematic Fund |
![]() Bandhan Small Cap Fund Direct Growth fuzz it | ₹ 56.77 | ₹ 35,203.80 | 1.67% | -0.64% | 9.25% | 22.78% | 19.14% | 5 | 0.61% | Very High | ₹ 100 | ₹ 1,000 | Equity | Small Cap Fund |
![]() Quant Small Cap Fund Direct Growth fuzz it | ₹ 313.95 | ₹ 33,809.30 | 0.54% | -0.51% | 11.32% | 16.70% | 17.10% | 5 | 0.93% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Small Cap Fund |
![]() Axis Midcap Fund Direct Growth fuzz it | ₹ 144.05 | ₹ 33,309.30 | 4.70% | -0.01% | 7.64% | 16.96% | 12.30% | 4 | 0.84% | Very High | ₹ 100 | ₹ 100 | Equity | Mid Cap Fund |
![]() Kotak Large & Mid Cap Fund Direct Growth fuzz it | ₹ 415.28 | ₹ 30,785.40 | 8.41% | 0.13% | 3.05% | 14.58% | 13.64% | 4 | 0.67% | Very High | ₹ 100 | ₹ 100 | Equity | Large & Mid Cap Fund |
![]() ICICI Prudential Large & Mid Cap Fund Direct Growth fuzz it | ₹ 1,150.15 | ₹ 30,602.80 | 6.48% | -4.39% | -1.86% | 15.14% | 13.91% | 4 | 1.28% | Very High | ₹ 100 | ₹ 500 | Equity | Large & Mid Cap Fund |
![]() SBI ELSS Tax Saver Fund Direct Growth fuzz it | ₹ 477.95 | ₹ 29,859.00 | 8.36% | 0.21% | -0.88% | 14.98% | 14.27% | 4 | 1.25% | Very High | ₹ 500 | ₹ 500 | Equity | ELSS - Tax Saver Fund |
![]() Kotak Multi Cap Fund Direct Growth fuzz it | ₹ 22.02 | ₹ 29,757.10 | 5.65% | 0.94% | 3.96% | 17.52% | 16.67% | 5 | 0.70% | Very High | ₹ 100 | ₹ 100 | Equity | Multi Cap Fund |
![]() Axis Small Cap Fund Direct Growth fuzz it | ₹ 134.25 | ₹ 29,231.20 | 1.50% | -1.42% | 8.05% | 14.16% | 14.66% | 5 | 0.72% | Very High | ₹ 100 | ₹ 100 | Equity | Small Cap Fund |
![]() Aditya Birla Sun Life Flexi Cap Fund Direct Growth fuzz it | ₹ 2,269.00 | ₹ 28,398.50 | 7.62% | 1.46% | 8.82% | 16.88% | 12.02% | 4 | 0.89% | Very High | ₹ 100 | ₹ 100 | Equity | Flexi Cap Fund |
Total 204 records
*The schemes mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Mutual Fund SIP for Child Education
When selecting a SIP for child education, prioritize long-term performance, risk level, and expense ratio. Assess the fund manager's track record and ensure the fund aligns with your educational financial goals. Consider the fund's growth potential and stability for a secure investment.











