Nifty Next 50 Gainers
as on 12 Nov 2026 at 3:58 PM769.30 | 3.59% | 46,56,145 | ₹ 1,90,426 | 40.20 | 6.89 | 773.90 | 489.40 | 18.61% | 18.34% | 0.53% | 26.94% | 84.93% | 4.02 | 1.08% | 5.77% | 6.35% | 17.83 | 676.84 | 629.69 | 72.90 | - | 87.50% | |
1,862.00 | 2.60% | 22,36,220 | ₹ 1,59,073 | 24.90 | -14.07 | 1,952.50 | 1,299.40 | 17.28% | -2.74% | 6.90% | 62.16% | 191.16% | 4.48 | 0.11% | 17.17% | 9.46% | 61.98 | 1,680.83 | 1,669.71 | 72.13 | - | 86.38% | |
3,037.70 | 2.55% | 7,78,169 | ₹ 1,08,179 | 70.90 | 11.03 | 3,968.00 | 2,115.00 | -2.04% | -14.76% | -6.48% | 11.07% | 11.07% | 21.93 | 0.14% | 25.11% | 29.23% | 31.70 | 3,052.55 | 3,129.73 | 55.01 | - | 85.31% | |
141.79 | 2.39% | 6,21,42,239 | ₹ 1,62,958 | 6.90 | 8.24 | 139.00 | 98.50 | 21.21% | 24.34% | 16.20% | 85.95% | 238.81% | 1.05 | 2.17% | 12.26% | 5.24% | 16.00 | 119.05 | 114.24 | 79.96 | - | 87.50% | |
4,304.00 | 1.87% | 1,80,217 | ₹ 1,27,666 | 24.10 | 26.57 | 6,429.50 | 3,528.00 | 5.75% | -11.26% | -24.63% | -18.21% | -38.06% | 4.84 | 0.59% | 20.67% | 25.78% | 169.33 | 4,223.64 | 4,389.24 | 54.75 | - | 87.04% | |
8,080.50 | 1.67% | 5,41,933 | ₹ 1,21,766 | 37.30 | 18.85 | 10,126.00 | 6,663.00 | -2.11% | -11.45% | 5.50% | 57.34% | 223.30% | 9.13 | 0.59% | 22.33% | 30.82% | 177.53 | 8,131.41 | 8,449.51 | 54.19 | - | 80.00% | |
453.40 | 1.65% | 1,16,13,618 | ₹ 1,66,978 | 26.00 | -1,158.17 | 509.00 | 306.30 | 10.50% | 0.74% | 37.62% | 37.62% | 37.62% | 10.74 | 0.90% | 23.79% | 25.51% | 8.23 | 427.11 | 430.21 | 67.21 | - | 80.00% | |
19,276.00 | 1.61% | 1,06,443 | ₹ 1,74,429 | 73.40 | 2.32 | 22,700.00 | 11,646.00 | -3.62% | 2.70% | 39.80% | 215.76% | 661.37% | 22.38 | 0.06% | 26.52% | 29.51% | 185.39 | 19,778.34 | 17,180.10 | 49.99 | - | 85.07% | |
1,422.00 | 1.45% | 24,46,226 | ₹ 2,34,228 | 102.70 | -185.11 | 1,631.50 | 765.00 | 13.23% | 4.10% | 36.18% | 51.49% | 15.53% | 10.70 | - | 6.65% | 6.85% | 9.65 | 1,304.06 | 1,242.04 | 61.56 | - | 80.00% | |
1,434.10 | 1.21% | 13,64,361 | ₹ 1,75,384 | 44.70 | -185.11 | 1,789.00 | 803.10 | 13.64% | -11.58% | 44.96% | 88.59% | -24.27% | 5.57 | - | 9.02% | 8.72% | 19.00 | 1,358.76 | 1,333.81 | 58.09 | - | 80.00% | |
2,932.90 | 1.13% | 10,77,578 | ₹ 1,17,747 | 9.40 | -14.07 | 4,149.50 | 2,305.00 | 11.74% | 0.58% | -13.47% | 130.35% | 73.91% | 2.64 | 1.03% | 26.67% | 15.43% | 263.79 | 2,708.82 | 3,140.37 | 67.81 | - | 85.39% | |
204.40 | 1.09% | 1,63,28,309 | ₹ 1,56,031 | 7.00 | 8.24 | 205.49 | 145.87 | 18.11% | 12.00% | 33.93% | 96.54% | 312.10% | 1.12 | 2.47% | 14.06% | 5.91% | 25.45 | 180.37 | 177.16 | 76.10 | - | 86.57% | |
11,485.00 | 1.04% | 7,28,979 | ₹ 3,04,891 | 89.30 | 18.79 | 11,824.00 | 5,647.50 | 22.97% | 33.88% | 75.63% | 228.78% | 137.62% | 16.69 | 0.26% | 15.32% | 18.96% | 96.75 | 9,579.40 | 7,507.09 | 79.91 | - | 87.50% | |
1,907.00 | 0.90% | 5,04,419 | ₹ 76,925 | 31.10 | 5.54 | 2,848.00 | 1,687.50 | -5.12% | -25.33% | -30.72% | 92.27% | 1,147.38% | 7.28 | 0.26% | 24.26% | 28.51% | 64.04 | 2,085.72 | 2,356.72 | 47.14 | - | 84.25% | |
12.97 | 0.70% | 35,35,00,859 | ₹ 1,40,521 | 3.70 | 75.24 | 15.79 | 8.13 | -0.23% | 0.62% | 26.66% | -5.33% | 31.68% | -3.90 | - | -96.63% | 36.88% | 3.21 | 13.28 | 12.39 | 55.02 | - | 81.01% | |
4,258.20 | 0.67% | 10,20,580 | ₹ 1,18,037 | 52.00 | -52.45 | 6,100.00 | 3,883.10 | -11.84% | -20.83% | -3.53% | 140.79% | 364.26% | 14.11 | 1.56% | 27.87% | 34.95% | 85.20 | 4,739.02 | 5,031.63 | 40.56 | - | 86.54% | |
2,730.00 | 0.55% | 10,12,550 | ₹ 1,17,137 | 39.10 | -14.07 | 2,901.50 | 2,205.60 | 20.66% | 8.55% | -0.36% | 97.12% | 106.20% | 13.52 | 1.99% | 30.97% | 39.25% | 66.77 | 2,403.81 | 2,561.23 | 74.75 | - | 87.25% | |
1,206.00 | 0.54% | 19,78,474 | ₹ 1,20,299 | 27.60 | -95.04 | 1,266.60 | 835.50 | 7.92% | 1.26% | 28.45% | 94.55% | 145.15% | 4.27 | 0.08% | 16.99% | 19.24% | 50.09 | 1,160.10 | 1,047.25 | 56.86 | - | 87.50% | |
133.00 | 0.53% | 2,57,64,085 | ₹ 1,20,640 | 5.90 | 8.24 | 162.89 | 114.63 | 11.21% | 2.07% | -5.59% | 71.66% | 187.13% | 0.99 | 3.17% | 16.09% | 6.03% | 21.73 | 121.95 | 132.09 | 70.34 | - | 87.50% | |
276.15 | 0.42% | 1,71,75,243 | ₹ 1,42,807 | 7.10 | 8.24 | 325.50 | 223.82 | 17.11% | 12.16% | -3.39% | 41.72% | 172.61% | 0.81 | 3.09% | 11.64% | 5.08% | 38.38 | 238.26 | 262.21 | 78.90 | - | 87.50% | |
1,579.70 | 0.34% | 3,68,503 | ₹ 1,60,794 | 58.70 | 2.32 | 1,707.50 | 1,259.00 | 6.59% | -6.29% | 7.25% | 29.89% | 27.70% | 14.22 | 1.37% | 22.36% | 28.48% | 24.07 | 1,525.99 | 1,502.95 | 62.13 | - | 87.50% | |
435.00 | 0.31% | 37,64,551 | ₹ 1,47,139 | 41.80 | 14.76 | 555.80 | 381.00 | -1.36% | -0.46% | -7.56% | 7.77% | 254.00% | 7.44 | 0.35% | 15.51% | 19.45% | 9.43 | 421.59 | 456.07 | 56.41 | - | 87.50% | |
356.65 | 0.14% | 16,94,069 | ₹ 1,51,393 | 24.40 | -14.07 | 390.20 | 296.00 | 11.91% | -2.87% | 9.52% | 7.91% | 7.91% | 3.09 | 0.16% | 10.38% | 8.56% | 11.76 | 336.84 | 337.79 | 65.06 | - | 75.00% | |
1,163.10 | 0.12% | 7,08,746 | ₹ 1,18,646 | 41.40 | 20.90 | 1,306.20 | 977.10 | 14.40% | 6.22% | 7.67% | 82.62% | 189.51% | 2.25 | 0.17% | 6.48% | 7.45% | 33.12 | 1,102.92 | 1,142.93 | 66.05 | - | 87.50% | |
50,500.00 | 0.02% | 23,580 | ₹ 1,48,955 | 54.00 | 39.89 | 52,475.00 | 28,610.00 | 15.97% | 11.76% | 37.68% | 158.02% | 176.71% | 19.43 | 0.53% | 18.66% | 24.28% | 940.27 | 47,144.70 | 40,412.73 | 61.81 | - | 87.50% |
Total 25 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Nifty Next 50 Gainers
Start by listing stocks in the Nifty Next 50 that have risen steadily with healthy volume. Check profit growth, debt levels, and management record. Compare businesses and spread money across sectors so one setback does not hurt the whole plan.
