Cement Stocks
as on 12 Nov 2026 at 3:53 PM12,337.00 | -0.20% | 1,54,772 | ₹ 3,63,546 | 41.50 | 17.37 | 13,110.00 | 10,325.00 | 15.57% | 4.73% | 4.33% | 41.63% | 53.24% | 4.98 | 1.94% | 10.15% | 11.90% | 277.62 | 11,162.60 | 11,622.14 | 69.95 | - | 90.83% | |
3,114.90 | -1.32% | 9,72,714 | ₹ 2,11,981 | 19.00 | 2.01 | 3,411.10 | 2,502.50 | 7.78% | -6.24% | 12.22% | 60.95% | 69.56% | 2.06 | 0.32% | 6.06% | 6.58% | 73.21 | 3,085.28 | 2,999.62 | 55.38 | - | 91.00% | |
389.40 | -0.10% | 23,79,149 | ₹ 96,759 | 30.60 | 17.37 | 573.10 | 341.00 | 10.78% | -8.16% | -30.16% | -6.86% | -7.55% | 1.63 | 0.51% | 7.85% | 4.60% | 19.15 | 374.86 | 430.81 | 60.62 | - | 87.50% | |
25,205.00 | -0.26% | 13,743 | ₹ 90,942 | 56.90 | 17.37 | 28,090.00 | 21,355.00 | 14.15% | -1.20% | -6.77% | -4.38% | -13.12% | 3.79 | 0.59% | 7.50% | 10.23% | 485.24 | 22,937.40 | 24,744.38 | 71.83 | - | 87.50% | |
5,258.00 | -0.30% | 72,990 | ₹ 40,628 | 43.00 | 17.37 | 6,105.00 | 4,671.50 | 7.88% | -1.92% | -4.86% | 51.81% | 46.22% | 5.55 | 0.38% | 13.93% | 13.32% | 128.44 | 4,989.74 | 5,311.17 | 59.37 | - | 84.00% | |
1,486.50 | 0.19% | 34,935 | ₹ 27,882 | 54.60 | 9.99 | 2,260.00 | 1,319.00 | -7.01% | -19.02% | -27.30% | -28.86% | -29.90% | 1.56 | 0.27% | 6.39% | 6.98% | 60.73 | 1,622.65 | 1,810.59 | 44.47 | - | 80.00% | |
1,240.60 | 0.19% | 69,006 | ₹ 23,297 | 26.30 | 17.37 | 1,987.00 | 1,115.00 | 9.50% | -7.40% | -32.77% | -32.03% | -51.50% | 1.12 | 0.61% | 10.40% | 10.42% | 113.80 | 1,204.18 | 1,367.92 | 61.58 | - | 84.00% | |
831.35 | -1.22% | 83,174 | ₹ 19,644 | 32.60 | 9.99 | 1,214.50 | 711.30 | 2.95% | -11.00% | -16.77% | -15.70% | -21.96% | 2.45 | 0.30% | 8.55% | 10.54% | 29.56 | 823.74 | 932.14 | 59.65 | - | 84.00% | |
125.63 | 1.24% | 13,72,247 | ₹ 17,128 | 23.40 | 17.37 | 143.40 | 106.65 | 11.74% | -4.48% | 2.52% | -13.99% | -13.99% | 2.48 | 0.40% | -12.24% | -3.82% | -6.19 | 117.53 | 123.97 | 67.79 | - | 75.00% | |
346.25 | 1.27% | 1,64,229 | ₹ 12,367 | 29.50 | 17.37 | 398.00 | 276.25 | 9.19% | 4.53% | -7.63% | 0.80% | -33.55% | 1.28 | - | 3.52% | 6.33% | 10.07 | 332.75 | 324.89 | 58.20 | - | 84.00% | |
350.10 | -0.07% | 1,53,370 | ₹ 10,850 | 88.70 | 9.99 | 485.80 | 286.50 | 17.70% | -8.78% | -10.41% | 64.71% | 64.37% | 2.23 | 0.29% | -0.66% | 0.29% | -2.17 | 325.76 | 378.36 | 63.12 | - | 84.00% | |
176.21 | 0.70% | 97,685 | ₹ 7,267 | 21.10 | 17.37 | 244.65 | 156.20 | 4.60% | -11.00% | -27.22% | 10.89% | 71.74% | 2.14 | 0.57% | 12.25% | 15.52% | 9.73 | 178.00 | 203.09 | 53.96 | - | 70.00% | |
850.75 | 1.55% | 37,250 | ₹ 6,551 | 12.90 | 17.37 | 1,197.60 | 756.05 | 4.09% | -5.28% | -27.34% | -33.15% | -44.08% | 0.98 | 1.49% | 7.57% | 8.72% | 72.41 | 821.17 | 922.72 | 60.85 | - | 80.00% | |
495.80 | 2.40% | 2,84,975 | ₹ 6,155 | 19.40 | 17.37 | 848.95 | 452.65 | 6.10% | -9.73% | -40.91% | -36.22% | -26.02% | 1.52 | 1.34% | 10.63% | 11.41% | 33.19 | 487.56 | 591.69 | 58.24 | - | 84.00% | |
114.73 | 3.66% | 10,38,736 | ₹ 5,775 | 15.70 | 17.37 | 155.74 | 93.76 | 17.71% | 5.65% | -20.20% | -25.16% | -16.83% | 3.04 | - | 5.73% | 6.53% | 1.45 | 105.80 | 116.62 | 71.43 | - | 80.00% | |
121.01 | -0.34% | 1,89,550 | ₹ 2,742 | 25.40 | 17.37 | 190.20 | 114.03 | -2.62% | -21.65% | -34.89% | -35.62% | -50.99% | 2.18 | 5.77% | 9.77% | 12.72% | 5.91 | 133.46 | 151.63 | 39.43 | - | - | |
126.82 | 0.93% | 84,309 | ₹ 2,606 | 13.40 | 9.99 | 199.90 | 109.29 | 13.62% | -5.45% | -33.71% | -40.54% | -27.49% | 1.15 | 0.40% | 15.74% | 13.29% | 16.44 | 120.06 | 136.03 | 64.52 | - | - | |
912.45 | -3.10% | 1,90,040 | ₹ 2,509 | 25.40 | 17.37 | 1,120.00 | 679.35 | -4.39% | 0.70% | 23.38% | 120.75% | 104.79% | 2.60 | 0.16% | 13.19% | 11.03% | 46.90 | 974.99 | 905.47 | 46.35 | - | - | |
155.47 | -0.30% | 41,935 | ₹ 2,004 | 7.80 | 9.99 | 205.90 | 125.00 | 2.13% | 2.16% | -23.66% | 6.34% | 7.11% | 1.09 | 0.32% | 12.20% | 11.54% | 15.29 | 155.52 | 161.21 | 53.78 | - | - | |
141.41 | -0.81% | 11,435 | ₹ 1,848 | -42.80 | 9.99 | 223.90 | 120.60 | -0.77% | -19.22% | -34.41% | -45.76% | -49.38% | 1.15 | 0.49% | -0.04% | 2.24% | -0.06 | 142.43 | 170.24 | 56.21 | - | - | |
57.55 | -2.61% | 62,977 | ₹ 851 | -103.70 | 17.37 | 92.99 | 50.40 | -8.18% | -20.33% | -36.08% | -32.65% | -29.56% | 2.56 | 1.69% | 6.83% | 5.13% | 1.69 | 63.57 | 69.50 | 45.29 | - | - | |
171.35 | -0.07% | 33,293 | ₹ 775 | 8.40 | 9.99 | 214.80 | 147.50 | 3.58% | -1.51% | -11.24% | -18.96% | -26.62% | 0.83 | 2.04% | 13.16% | 12.26% | 21.09 | 169.59 | 177.55 | 58.34 | - | - | |
88.78 | 1.87% | 3,78,776 | ₹ 767 | 8.70 | -21.83 | 104.41 | 50.20 | 4.98% | -11.41% | 15.79% | 8.67% | -27.79% | 0.91 | 1.15% | 10.32% | 14.65% | 9.88 | 86.79 | 76.11 | 60.09 | - | - | |
480.15 | -1.75% | 50,807 | ₹ 673 | 65.40 | 9.99 | 1,055.00 | 465.00 | -12.34% | -14.03% | -51.77% | -4.11% | -33.22% | 0.91 | 0.10% | 3.81% | 4.48% | 20.40 | 530.40 | 596.21 | 35.90 | - | - | |
48.70 | -0.98% | 60,252 | ₹ 542 | 61.00 | 17.37 | 99.99 | 44.76 | -1.12% | -20.02% | -49.91% | -58.43% | -58.43% | 0.57 | 4.07% | 1.50% | 1.55% | 1.30 | 51.21 | 58.77 | 47.73 | - | - |
Total 32 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Cement Stocks
Cement stocks provide investment opportunities in companies engaged in the production and distribution of cement, a fundamental building material used in construction projects.
