₹ 15.30
0.16 (1.06%)
as on 12 Nov 2026 at 03:16 PM
Open15.24
52W High15.67
52W Low13.51
S
UTI BSE India Sector Leaders ETF
₹ 15.30
0.16 (1.06%)
as on 12 Nov 2026 at 03:16 PM
S
₹ 15.30
0.16 (1.06%)
Company Holdings
UTI BSE India Sector Leaders ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
2,109.00 | 1.78% | 5.55% | ₹ 13,15,110 | 34.18 | 2,174.50 | 1,726.30 | |
806.60 | 1.06% | 5.15% | ₹ 12,48,020 | 14.91 | 1,017.50 | 669.20 | |
4,212.00 | 0.65% | 4.96% | ₹ 5,78,917 | 27.71 | 4,440.00 | 3,288.10 | |
1,335.40 | 0.83% | 4.65% | ₹ 18,04,430 | 18.87 | 1,611.80 | 1,152.20 | |
1,155.00 | 0.08% | 4.59% | ₹ 4,67,921 | 15.2 | 1,728.00 | 980.40 | |
1,061.20 | 1.84% | 4.39% | ₹ 9,78,646 | 10.41 | 1,234.70 | 933.90 | |
285.00 | 2.22% | 2.82% | ₹ 3,56,533 | 18.55 | 412.00 | 252.80 | |
3,465.00 | 5.30% | 2.80% | ₹ 4,29,813 | 20.04 | 3,839.90 | 2,744.30 | |
2,003.40 | 1.63% | 1.83% | ₹ 4,74,617 | 31.49 | 2,479.60 | 1,758.20 | |
13,185.00 | 1.99% | 1.61% | ₹ 4,14,351 | 30.8 | 17,370.00 | 10,985.00 | |
189.28 | 2.40% | 1.52% | ₹ 2,35,939 | 20.02 | 224.40 | 160.06 | |
399.00 | 1.13% | 1.45% | ₹ 2,91,295 | 45.49 | 473.45 | 354.55 | |
12,362.00 | 0.71% | 1.45% | ₹ 3,66,398 | 41.47 | 13,110.00 | 10,325.00 | |
653.90 | 7.21% | 1.38% | ₹ 25,755 | 16.72 | 673.95 | 447.20 | |
263.75 | 2.25% | 1.33% | ₹ 2,44,745 | 15.11 | 324.95 | 242.30 | |
11,040.00 | 0.56% | 1.20% | ₹ 3,03,015 | 23.64 | 12,470.00 | 8,624.00 | |
3,222.70 | 3.32% | 1.09% | ₹ 1,71,114 | 89.61 | 3,399.70 | 2,183.68 | |
36,570.00 | 0.52% | 1.05% | ₹ 40,723 | 53.88 | 43,855.00 | 29,805.00 | |
397.50 | 3.64% | 1.04% | ₹ 1,05,527 | 14.85 | 481.50 | 355.55 | |
1,419.90 | 1.15% | 1.03% | ₹ 1,14,478 | 40.12 | 1,539.70 | 1,165.70 | |
5,665.00 | 4.33% | 1.01% | ₹ 2,18,481 | -53.22 | 5,970.00 | 3,895.20 | |
226.80 | 0.58% | 0.99% | ₹ 2,95,637 | 5.83 | 307.50 | 218.53 | |
148.38 | 1.04% | 0.98% | ₹ 2,08,994 | 4.18 | 188.96 | 124.92 | |
2,550.30 | 1.63% | 0.96% | ₹ 2,44,207 | 49.79 | 2,985.70 | 2,115.00 | |
2,510.60 | 2.07% | 0.95% | ₹ 74,314 | 32.55 | 3,143.00 | 2,178.30 | |
28,505.00 | 1.55% | 0.92% | ₹ 35,418 | 57.93 | 38,030.00 | 26,410.00 | |
1,174.10 | 1.26% | 0.92% | ₹ 73,871 | 44.43 | 1,514.70 | 999.20 | |
446.05 | 2.15% | 0.91% | ₹ 1,64,254 | 26.04 | 509.00 | 306.30 | |
389.80 | 0.06% | 0.90% | ₹ 96,635 | 30.62 | 573.10 | 341.00 | |
907.20 | 0.45% | 0.89% | ₹ 14,151 | 10.24 | 1,325.00 | 866.60 | |
209.40 | 3.82% | 0.89% | ₹ 43,681 | 48.72 | 400.70 | 177.86 | |
3,468.00 | 0.03% | 0.88% | ₹ 2,26,678 | 72.76 | 4,644.00 | 3,102.30 | |
579.00 | 0.53% | 0.85% | ₹ 2,44,730 | 11.75 | 733.00 | 453.50 | |
2,714.50 | 0.30% | 0.85% | ₹ 3,70,028 | 69.57 | 3,245.00 | 1,753.00 | |
18.71 | 2.69% | 0.84% | ₹ 22,646 | 21.07 | 43.77 | 15.68 | |
448.50 | 0.56% | 0.83% | ₹ 34,044 | 27.89 | 543.70 | 404.25 | |
968.95 | 1.79% | 0.81% | ₹ 32,686 | 14.79 | 1,443.00 | 744.20 |
Invest in SECLEDBETA
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0






































