MF To Invest
Mutual Funds with Monthly DividendMutual Funds with Monthly Dividend
![]() LIC MF Dividend Yield Fund Direct Growth fuzz it | ₹ 36.03 | ₹ 712.87 | 5.64% | 0.57% | 7.27% | 19.76% | 14.75% | NA | 0.96% | Very High | ₹ 200 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() ICICI Prudential Dividend Yield Fund Direct Growth fuzz it | ₹ 59.56 | ₹ 6,247.76 | 7.92% | -0.92% | -1.21% | 15.59% | 16.16% | 4 | 0.76% | Very High | ₹ 100 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() UTI Dividend Yield Fund Direct Growth fuzz it | ₹ 193.44 | ₹ 3,575.00 | 7.72% | -0.04% | 0.11% | 14.35% | 10.94% | 2 | 1.54% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() Tata Dividend Yield Fund Direct Growth fuzz it | ₹ 21.44 | ₹ 1,076.20 | 4.76% | -1.49% | 6.68% | 14.31% | 13.23% | NA | 0.76% | Very High | ₹ 100 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() SBI Dividend Yield Fund Direct Growth fuzz it | ₹ 16.39 | ₹ 7,793.54 | 7.16% | -0.47% | 3.85% | 12.55% | 0.00% | NA | 1.12% | Very High | ₹ 500 | ₹ 5,000 | Equity | Dividend Yield Fund |
![]() HDFC Dividend Yield Fund Direct Growth fuzz it | ₹ 27.22 | ₹ 5,184.46 | 7.04% | 0.53% | 1.19% | 12.28% | 13.28% | NA | 0.87% | Very High | ₹ 100 | ₹ 100 | Equity | Dividend Yield Fund |
Total 6 records
*The schemes mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Mutual Funds with Monthly Dividend
Start by examining the fund's dividend payout history, expense ratio, and portfolio quality. Assess the fund manager's expertise and the consistency of monthly dividends. Ensure the fund's risk profile aligns with your investment goals and income needs for a reliable monthly payout.







