MF To Invest
Mutual Funds with 1 Month High ReturnsMutual Funds with 1 Month High Returns
![]() HDFC Nifty Auto Index Fund Direct Growth fuzz it | ₹ 10.23 | ₹ 142.33 | 14.72% | -3.25% | 0.00% | 0.00% | 0.00% | NA | 1.24% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential Nifty Auto Index Fund Direct Growth fuzz it | ₹ 22.58 | ₹ 230.80 | 14.70% | -3.25% | 5.82% | 21.02% | 0.00% | NA | 0.35% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Tata Nifty Auto Index Fund Direct Growth fuzz it | ₹ 12.74 | ₹ 104.55 | 14.69% | -3.23% | 5.53% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Nippon India Nifty Auto Index Fund Direct Growth fuzz it | ₹ 11.99 | ₹ 45.16 | 14.68% | -3.27% | 6.05% | 0.00% | 0.00% | NA | 0.54% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() DSP Nifty IT Index Fund Direct Growth fuzz it | ₹ 8.56 | ₹ 119.76 | 13.42% | 1.97% | -9.00% | 0.00% | 0.00% | NA | 0.47% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() SBI Nifty IT Index Fund Direct Growth fuzz it | ₹ 8.24 | ₹ 142.75 | 13.35% | 1.69% | -9.42% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Nippon India Nifty IT Index Fund Direct Growth fuzz it | ₹ 8.94 | ₹ 293.95 | 13.34% | 1.73% | -9.38% | 0.00% | 0.00% | NA | 0.41% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Nifty IT Index Fund Direct Growth fuzz it | ₹ 11.08 | ₹ 36.54 | 13.33% | 1.69% | -9.61% | 3.73% | 0.00% | NA | 0.55% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() ICICI Prudential Nifty IT Index Fund Direct Growth fuzz it | ₹ 11.57 | ₹ 483.25 | 13.33% | 1.75% | -9.34% | 3.44% | 0.00% | NA | 0.40% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() Axis Nifty IT Index Fund Direct Growth fuzz it | ₹ 11.45 | ₹ 143.33 | 13.33% | 1.71% | -9.45% | 3.40% | 0.00% | NA | 0.42% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Navi Nifty IT Index Fund Direct Growth fuzz it | ₹ 9.72 | ₹ 24.11 | 13.29% | 1.78% | -9.46% | 0.00% | 0.00% | NA | 0.57% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential Nifty Top 15 Equal Weight Index Fund Direct Growth fuzz it | ₹ 9.86 | ₹ 40.71 | 13.15% | 3.71% | -3.46% | 0.00% | 0.00% | NA | 0.44% | Very High | ₹ 1,000 | ₹ 1,000 | Other | Index Fund |
![]() SBI BSE PSU Bank Index Fund Direct Growth fuzz it | ₹ 14.37 | ₹ 347.33 | 13.09% | 6.85% | 10.37% | 0.00% | 0.00% | NA | 0.40% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Axis BSE Sensex Index Fund Direct Growth fuzz it | ₹ 11.43 | ₹ 52.93 | 13.04% | 4.83% | -1.42% | 0.00% | 0.00% | NA | 0.22% | Very High | ₹ 100 | ₹ 500 | Other | Index Fund |
![]() SBI BSE Sensex Index Fund Direct Growth fuzz it | ₹ 13.40 | ₹ 299.06 | 13.03% | 4.81% | -1.74% | 8.93% | 0.00% | NA | 0.24% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() HDFC BSE Sensex Index Fund Direct Growth fuzz it | ₹ 776.77 | ₹ 8,216.90 | 13.03% | 4.80% | -1.71% | 8.99% | 7.45% | 3 | 0.22% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() ICICI Prudential BSE Sensex Index Fund Direct Growth fuzz it | ₹ 27.11 | ₹ 1,768.59 | 13.03% | 4.81% | -1.68% | 9.01% | 7.44% | NA | 0.22% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Nippon India Index Fund - Bse Sensex Plandirect Plan Growth Plan - Bonus Option Bonus fuzz it | ₹ 44.16 | ₹ 905.86 | 13.03% | 4.81% | -1.68% | 9.00% | 7.48% | 2 | 0.21% | Very High | ₹ 0 | ₹ 5,000 | Other | Index Fund |
![]() Nippon India Index Fund BSE Sensex Plan Direct Growth fuzz it | ₹ 44.16 | ₹ 905.86 | 13.03% | 4.81% | -1.68% | 9.00% | 7.48% | 2 | 0.21% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() UTI BSE Sensex Index Fund Direct Growth fuzz it | ₹ 14.68 | ₹ 189.20 | 13.03% | 4.80% | -1.66% | 9.01% | 0.00% | NA | 0.23% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() Tata BSE Sensex Index Fund Direct Growth fuzz it | ₹ 217.36 | ₹ 374.56 | 13.02% | 4.78% | -1.78% | 8.88% | 7.35% | 2 | 0.33% | Very High | ₹ 150 | ₹ 5,000 | Other | Index Fund |
![]() Kotak BSE Sensex Index Fund Direct Growth fuzz it | ₹ 10.84 | ₹ 26.00 | 13.02% | 4.78% | -1.77% | 0.00% | 0.00% | NA | 0.29% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Zerodha BSE SENSEX Index Fund Direct Growth fuzz it | ₹ 9.79 | ₹ 20.57 | 13.02% | 4.76% | -1.84% | 0.00% | 0.00% | NA | 0.47% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Invesco India BSE Sensex Index Fund Direct Growth fuzz it | ₹ 10.63 | ₹ 14.30 | 13.00% | 4.56% | 0.00% | 0.00% | 0.00% | NA | 0.78% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() LIC MF BSE Sensex Index Fund Direct Growth fuzz it | ₹ 163.65 | ₹ 89.18 | 12.98% | 4.73% | -1.99% | 8.71% | 7.24% | 2 | 0.66% | Very High | ₹ 200 | ₹ 5,000 | Other | Index Fund |
Total 463 records
*The schemes mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Mutual Funds with 1 Month High Returns
Evaluate the liquidity of the fund, the credit quality of the investments, and the fund's ability to manage risks during a short investment period. It's crucial to consider the fund's volatility and the potential for quick returns.















