MF To Invest
Consumption FundsConsumption Funds
![]() Aditya Birla Sun Life Consumption Fund Direct Growth fuzz it | ₹ 242.73 | ₹ 5,615.87 | 8.20% | 0.08% | -2.40% | 9.95% | 9.21% | 3 | 0.98% | Very High | ₹ 100 | ₹ 1,000 | Equity | Thematic Fund |
![]() ICICI Prudential Bharat Consumption Fund Direct Growth fuzz it | ₹ 27.42 | ₹ 3,031.62 | 9.22% | -0.36% | -0.07% | 10.94% | 12.30% | 4 | 1.31% | Very High | ₹ 100 | ₹ 5,000 | Equity | Thematic Fund |
![]() SBI Consumption Opportunities Fund Direct Growth fuzz it | ₹ 316.48 | ₹ 2,418.48 | 4.48% | -5.53% | -9.44% | 5.35% | 9.50% | 3 | 1.15% | Very High | ₹ 500 | ₹ 5,000 | Equity | Thematic Fund |
![]() Axis Consumption Fund Direct Growth fuzz it | ₹ 9.69 | ₹ 2,334.53 | 10.11% | -0.31% | -0.31% | 0.00% | 0.00% | NA | 0.89% | Very High | ₹ 500 | ₹ 100 | Equity | Thematic Fund |
![]() Nippon India Consumption Fund Direct Growth fuzz it | ₹ 219.65 | ₹ 2,204.32 | 8.45% | -1.97% | -1.75% | 10.98% | 12.11% | 4 | 0.90% | Very High | ₹ 100 | ₹ 5,000 | Equity | Thematic Fund |
![]() Canara Robeco Consumption Fund Direct Growth fuzz it | ₹ 128.69 | ₹ 1,862.92 | 9.30% | 1.19% | 0.86% | 12.23% | 11.46% | 4 | 0.96% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Thematic Fund |
![]() HSBC Consumption Fund Direct Growth fuzz it | ₹ 15.99 | ₹ 1,629.67 | 6.23% | 0.49% | 5.59% | 15.88% | 0.00% | 5 | 0.88% | Very High | ₹ 500 | ₹ 5,000 | Equity | Thematic Fund |
![]() Kotak Consumption Fund Direct Growth fuzz it | ₹ 14.64 | ₹ 1,611.77 | 4.74% | -2.87% | -0.85% | 0.00% | 0.00% | NA | 0.87% | Very High | ₹ 100 | ₹ 100 | Equity | Thematic Fund |
![]() Sundaram Consumption Fund Direct Growth fuzz it | ₹ 106.26 | ₹ 1,384.55 | 9.22% | -0.41% | -2.26% | 9.47% | 10.97% | 2 | 1.67% | Very High | ₹ 100 | ₹ 100 | Equity | Thematic Fund |
![]() Baroda BNP Paribas India Consumption Fund Direct Growth fuzz it | ₹ 35.35 | ₹ 1,354.63 | 10.54% | 1.58% | 0.10% | 11.41% | 10.72% | 3 | 0.71% | Very High | ₹ 500 | ₹ 5,000 | Equity | Thematic Fund |
![]() Motilal Oswal Consumption Fund Direct Growth fuzz it | ₹ 11.61 | ₹ 1,121.86 | 6.10% | 4.01% | 19.32% | 0.00% | 0.00% | NA | 0.85% | Very High | ₹ 500 | ₹ 500 | Equity | Thematic Fund |
![]() HDFC Consumption Fund Direct Growth fuzz it | ₹ 14.41 | ₹ 956.52 | 8.52% | -0.58% | -1.08% | 10.61% | 0.00% | 3 | 1.40% | Very High | ₹ 100 | ₹ 100 | Equity | Thematic Fund |
![]() Invesco India Consumption Fund Direct Growth fuzz it | ₹ 11.40 | ₹ 581.16 | 6.28% | 4.36% | 16.75% | 0.00% | 0.00% | NA | 1.19% | Very High | ₹ 100 | ₹ 1,000 | Equity | Thematic Fund |
![]() Bajaj Finserv Consumption Fund Direct Growth fuzz it | ₹ 9.62 | ₹ 553.88 | 6.80% | 0.09% | -1.12% | 0.00% | 0.00% | NA | 1.24% | Very High | ₹ 500 | ₹ 500 | Equity | Thematic Fund |
![]() Mahindra Manulife Consumption Fund Direct Growth fuzz it | ₹ 25.14 | ₹ 441.01 | 7.69% | -0.97% | -2.08% | 10.80% | 11.47% | 4 | 1.09% | Very High | ₹ 500 | ₹ 1,000 | Equity | Thematic Fund |
![]() Edelweiss Consumption Fund Direct Growth fuzz it | ₹ 11.57 | ₹ 430.29 | 9.63% | 0.02% | 0.47% | 0.00% | 0.00% | NA | 0.95% | Very High | ₹ 100 | ₹ 100 | Equity | Thematic Fund |
![]() LIC MF Consumption Fund Direct Growth fuzz it | ₹ 9.87 | ₹ 410.25 | 6.80% | -1.53% | 0.00% | 0.00% | 0.00% | NA | 1.21% | Very High | ₹ 200 | ₹ 5,000 | Equity | Thematic Fund |
![]() ITI Bharat Consumption Fund Direct Growth fuzz it | ₹ 12.32 | ₹ 341.39 | 8.70% | 1.39% | 6.42% | 0.00% | 0.00% | NA | 0.96% | Very High | ₹ 500 | ₹ 5,000 | Equity | Thematic Fund |
![]() Bank of India Consumption Fund Direct Growth fuzz it | ₹ 11.49 | ₹ 337.38 | 7.41% | -0.09% | 2.65% | 0.00% | 0.00% | NA | 1.52% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Thematic Fund |
![]() Union Consumption Fund Direct Growth fuzz it | ₹ 10.29 | ₹ 314.79 | 8.03% | 3.70% | 0.00% | 0.00% | 0.00% | NA | 1.41% | Very High | ₹ 500 | ₹ 1,000 | Equity | Thematic Fund |
![]() SBI Nifty India Consumption Index Fund Direct Growth fuzz it | ₹ 10.42 | ₹ 239.31 | 10.79% | -0.66% | -1.66% | 0.00% | 0.00% | NA | 0.43% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Quant Consumption Fund Direct Growth fuzz it | ₹ 10.50 | ₹ 171.96 | 4.24% | 1.04% | 5.94% | 0.00% | 0.00% | NA | 1.73% | Very High | ₹ 1,000 | ₹ 5,000 | Equity | Thematic Fund |
![]() WhiteOak Capital Consumption Opportunities Fund Direct Growth fuzz it | ₹ 10.68 | ₹ 138.04 | 8.32% | 1.77% | 0.00% | 0.00% | 0.00% | NA | 1.10% | Very High | ₹ 100 | ₹ 100 | Equity | Thematic Fund |
![]() HDFC Nifty India Consumption Index Fund Direct Growth fuzz it | ₹ 10.06 | ₹ 104.48 | 10.79% | -0.54% | 0.00% | 0.00% | 0.00% | NA | 0.44% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Tata BSE Multicap Consumption 50:30:20 Index Fund Direct Growth fuzz it | ₹ 9.74 | ₹ 40.24 | 8.15% | -2.66% | 0.00% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
Total 28 records
*The schemes mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Consumption Funds
When selecting a Consumption Fund, consider the fund's historical performance and the sectors it invests in within the consumer market. Look at the fund manager's experience in handling consumer-focused portfolios. Check the expense ratio and fees involved. Ensure that the fund's risk level aligns with your investment goals and risk tolerance.
























