MF To Invest
Lowest NAV Mutual FundsLowest NAV Mutual Funds
![]() Bandhan Silver ETF FoF Direct Growth fuzz it | ₹ 6.09 | ₹ 132.00 | -15.29% | -20.46% | 0.00% | 0.00% | 0.00% | NA | 0.12% | Very High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
![]() Angel One Silver ETF FoF Direct Growth fuzz it | ₹ 6.44 | ₹ 9.98 | -15.44% | -20.03% | 0.00% | 0.00% | 0.00% | NA | 0.16% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() Groww Nifty India Railways PSU Index Fund Direct Growth fuzz it | ₹ 7.48 | ₹ 62.01 | 7.54% | -6.00% | -20.65% | 0.00% | 0.00% | NA | 0.71% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Edelweiss Silver ETF FoF Direct Growth fuzz it | ₹ 8.06 | ₹ 84.56 | -15.56% | -20.20% | 0.00% | 0.00% | 0.00% | NA | 0.11% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Direct Growth fuzz it | ₹ 8.10 | ₹ 20.08 | 4.97% | -1.80% | -3.22% | 0.00% | 0.00% | NA | 0.42% | Very High | ₹ 500 | ₹ 1,000 | Other | Index Fund |
![]() SBI Nifty IT Index Fund Direct Growth fuzz it | ₹ 8.20 | ₹ 142.75 | 13.35% | 1.69% | -9.42% | 0.00% | 0.00% | NA | 0.50% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() Mirae Asset Silver ETF FoF Direct Growth fuzz it | ₹ 8.28 | ₹ 39.57 | -15.52% | -20.20% | 0.00% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() Nippon India Nifty Realty Index Fund Direct Growth fuzz it | ₹ 8.29 | ₹ 53.73 | 11.16% | 0.49% | -5.16% | 0.00% | 0.00% | NA | 0.62% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Motilal Oswal Nifty 500 Momentum 50 Index Fund Direct Growth fuzz it | ₹ 8.43 | ₹ 771.55 | 3.29% | -0.90% | 0.57% | 0.00% | 0.00% | NA | 0.85% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Shriram Multi Sector Rotation Fund Direct Growth fuzz it | ₹ 8.47 | ₹ 146.16 | 8.22% | -0.29% | 3.31% | 0.00% | 0.00% | NA | 1.02% | Very High | ₹ 500 | ₹ 500 | Equity | Thematic Fund |
![]() DSP Nifty IT Index Fund Direct Growth fuzz it | ₹ 8.51 | ₹ 119.76 | 13.42% | 1.97% | -9.00% | 0.00% | 0.00% | NA | 0.47% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Nippon India Nifty 500 Momentum 50 Index Fund Direct Growth fuzz it | ₹ 8.52 | ₹ 1,253.55 | 3.30% | -0.87% | 1.52% | 0.00% | 0.00% | NA | 0.67% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Edelweiss Gold ETF FoF Direct Growth fuzz it | ₹ 8.77 | ₹ 56.22 | -5.92% | -8.07% | 0.00% | 0.00% | 0.00% | NA | 0.12% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() UTI Nifty200 Quality 30 Index Fund Direct Growth fuzz it | ₹ 8.83 | ₹ 498.50 | 6.13% | -4.47% | -4.79% | 0.00% | 0.00% | NA | 0.67% | Very High | ₹ 500 | ₹ 5,000 | Other | Index Fund |
![]() HDFC Gold Silver Passive FoF Direct Growth fuzz it | ₹ 8.84 | ₹ 51.91 | -9.20% | 0.00% | 0.00% | 0.00% | 0.00% | NA | 0.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Nifty India Digital Index Fund Direct Growth fuzz it | ₹ 8.85 | ₹ 151.27 | 7.42% | -0.75% | -5.25% | 0.00% | 0.00% | NA | 0.39% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() The Wealth Company Gold ETF FoF Direct Growth fuzz it | ₹ 8.88 | ₹ 16.00 | -5.83% | -8.01% | 0.00% | 0.00% | 0.00% | NA | 0.23% | High | ₹ 250 | ₹ 5,000 | Other | FoFs Domestic |
![]() Nippon India Nifty IT Index Fund Direct Growth fuzz it | ₹ 8.89 | ₹ 293.95 | 13.34% | 1.73% | -9.38% | 0.00% | 0.00% | NA | 0.41% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Direct Growth fuzz it | ₹ 8.97 | ₹ 593.23 | 2.69% | -2.62% | -3.98% | 0.00% | 0.00% | NA | 0.75% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Motilal Oswal BSE Clean Environment Index Fund Direct Growth fuzz it | ₹ 8.98 | ₹ 49.99 | 5.31% | -5.57% | 0.00% | 0.00% | 0.00% | NA | 1.27% | Very High | ₹ 500 | ₹ 500 | Other | Index Fund |
![]() Kotak Nifty India Tourism Index Fund Direct Growth fuzz it | ₹ 9.02 | ₹ 36.55 | 11.82% | 3.19% | -4.39% | 0.00% | 0.00% | NA | 0.54% | Very High | ₹ 100 | ₹ 100 | Other | Index Fund |
![]() Tata Nifty200 Alpha 30 Index Fund Direct Growth fuzz it | ₹ 9.08 | ₹ 193.86 | 6.18% | -0.52% | 4.53% | 0.00% | 0.00% | NA | 0.76% | Very High | ₹ 100 | ₹ 5,000 | Other | Index Fund |
![]() Samco Special Opportunities Fund Direct Growth fuzz it | ₹ 9.09 | ₹ 116.08 | -3.71% | 0.55% | 1.91% | 0.00% | 0.00% | NA | 2.05% | Very High | ₹ 250 | ₹ 5,000 | Equity | Thematic Fund |
![]() Bandhan Nifty 500 Momentum 50 Index Fund Direct Growth fuzz it | ₹ 9.09 | ₹ 41.56 | 3.28% | -0.96% | 0.70% | 0.00% | 0.00% | NA | 0.87% | Very High | ₹ 100 | ₹ 1,000 | Other | Index Fund |
![]() Bandhan Gold ETF FoF Direct Growth fuzz it | ₹ 9.14 | ₹ 156.25 | -5.97% | -8.29% | 0.00% | 0.00% | 0.00% | NA | 0.12% | High | ₹ 100 | ₹ 1,000 | Other | FoFs Domestic |
Total 100 records
*The schemes mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Lowest NAV Mutual Funds
Low NAV doesn't mean cheaper or better. Focus on fund performance, the portfolio's quality, fund manager expertise, and expense ratios. Ensure the fund aligns with your financial goals, investment horizon, and risk tolerance before investing.


















