MF To Invest
SIPs with over 30% returnSIPs with over 30% return
![]() Mirae Asset NYSE FANG+ ETF FoF Direct Growth fuzz it | ₹ 49.87 | ₹ 2,896.68 | -16.51% | 14.28% | 39.40% | 55.19% | 32.46% | NA | 0.04% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() DSP World Gold Mining Overseas Equity Omni FoF Direct Growth fuzz it | ₹ 63.71 | ₹ 1,442.07 | -5.08% | -4.42% | 25.08% | 54.91% | 24.97% | NA | 2.61% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Overseas |
![]() Nippon India Taiwan Equity Fund Direct Growth fuzz it | ₹ 29.08 | ₹ 963.10 | -26.65% | -19.01% | 64.60% | 47.54% | 0.00% | NA | 1.06% | Very High | ₹ 100 | ₹ 500 | Equity | Thematic Fund |
![]() Mirae Asset S&P 500 Top 50 ETF FoF Direct Growth fuzz it | ₹ 34.37 | ₹ 1,006.76 | -14.53% | 21.24% | 40.88% | 44.11% | 26.68% | NA | 0.04% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Strategic Metal and Energy Equity FoF Direct Growth fuzz it | ₹ 32.26 | ₹ 326.31 | -6.14% | 4.64% | 50.09% | 36.28% | 0.00% | NA | 0.97% | Very High | ₹ 100 | ₹ 1,000 | Other | FoFs Overseas |
![]() Axis Silver FoF Direct Growth fuzz it | ₹ 31.79 | ₹ 1,065.63 | -15.53% | -20.36% | 19.63% | 36.05% | 0.00% | NA | 0.14% | Moderately High | ₹ 100 | ₹ 5,000 | Other | FoFs Domestic |
![]() UTI Silver ETF FoF Direct Growth fuzz it | ₹ 23.66 | ₹ 531.22 | -15.60% | -20.55% | 19.38% | 36.02% | 0.00% | NA | 0.14% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Kotak Silver ETF FoF Direct Growth fuzz it | ₹ 24.73 | ₹ 825.88 | -15.42% | -20.35% | 19.86% | 35.91% | 0.00% | NA | 0.28% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() ICICI Prudential Silver ETF FoF Direct Growth fuzz it | ₹ 28.27 | ₹ 5,183.69 | -15.75% | -20.62% | 19.06% | 35.80% | 0.00% | NA | 0.54% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Silver ETF FoF Direct Growth fuzz it | ₹ 30.51 | ₹ 3,787.89 | -15.66% | -20.62% | 18.54% | 35.75% | 0.00% | NA | 0.21% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Silver ETF FoF Direct Growth fuzz it | ₹ 28.71 | ₹ 1,027.09 | -15.71% | -20.54% | 18.58% | 35.65% | 0.00% | NA | 0.32% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Nippon India Silver ETF FoF Direct Growth fuzz it | ₹ 28.17 | ₹ 3,633.10 | -15.68% | -20.50% | 18.48% | 35.64% | 0.00% | NA | 0.22% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Motilal Oswal Nasdaq 100 FOF Direct Growth fuzz it | ₹ 64.00 | ₹ 7,069.50 | -6.49% | -8.63% | 25.30% | 34.62% | 20.43% | NA | 0.77% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Overseas |
![]() HDFC Defence Fund Direct Growth fuzz it | ₹ 30.35 | ₹ 11,130.70 | 1.68% | -2.25% | 18.96% | 34.34% | 0.00% | NA | 0.89% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral Fund |
![]() Edelweiss Gold and Silver ETF FoF Direct Growth fuzz it | ₹ 29.47 | ₹ 2,889.03 | -10.76% | -14.26% | 17.57% | 34.16% | 0.00% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Mirae Asset Global X Artificial Intelligence & Technology ETF FoF Direct Growth fuzz it | ₹ 32.39 | ₹ 440.40 | -12.65% | -6.83% | 22.56% | 33.49% | 0.00% | NA | 0.11% | Very High | ₹ 99 | ₹ 5,000 | Other | FoFs Overseas |
![]() Motilal Oswal Gold and Silver Passive FoF Direct Growth fuzz it | ₹ 27.20 | ₹ 2,593.95 | -9.03% | -12.43% | 13.45% | 31.90% | 0.00% | NA | 0.77% | Very High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() UTI Gold ETF FoF Direct Growth fuzz it | ₹ 26.85 | ₹ 1,476.61 | -5.89% | -8.07% | 11.85% | 31.43% | 0.00% | NA | 0.07% | High | ₹ 25 | ₹ 25 | Other | FoFs Domestic |
![]() Quantum Gold ETF FoF Direct Growth fuzz it | ₹ 53.44 | ₹ 548.13 | -5.98% | -8.14% | 12.03% | 31.20% | 22.08% | NA | 0.59% | High | ₹ 500 | ₹ 500 | Other | FoFs Domestic |
![]() HDFC Pharma And Healthcare Fund Direct Growth fuzz it | ₹ 23.42 | ₹ 3,665.74 | 8.62% | 4.68% | 32.21% | 31.10% | 0.00% | NA | 1.03% | Very High | ₹ 100 | ₹ 100 | Equity | Sectoral Fund |
![]() LIC MF Gold ETF FoF Direct Growth fuzz it | ₹ 38.14 | ₹ 797.29 | -5.35% | -7.91% | 11.83% | 31.08% | 22.39% | NA | 0.35% | High | ₹ 200 | ₹ 5,000 | Other | FoFs Domestic |
![]() SBI Gold Fund Direct Growth fuzz it | ₹ 42.59 | ₹ 16,744.50 | -6.02% | -8.20% | 11.74% | 31.04% | 22.11% | NA | 0.25% | Very High | ₹ 500 | ₹ 5,000 | Other | FoFs Domestic |
![]() ICICI Prudential Gold ETF FoF Direct Growth fuzz it | ₹ 44.56 | ₹ 6,775.07 | -6.23% | -8.28% | 11.68% | 31.03% | 21.98% | NA | 0.60% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() HDFC Gold ETF Fund of Fund Direct Growth fuzz it | ₹ 43.49 | ₹ 11,488.10 | -6.00% | -8.13% | 11.70% | 30.96% | 22.06% | NA | 0.20% | Very High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
![]() Aditya Birla Sun Life Gold Fund Direct Growth fuzz it | ₹ 42.05 | ₹ 1,719.85 | -5.85% | -8.12% | 11.48% | 30.92% | 22.17% | NA | 0.21% | High | ₹ 100 | ₹ 100 | Other | FoFs Domestic |
Total 29 records
*The schemes mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.















