Nifty 100 Losers
as on 12 Nov 2026 at 3:59 PM2,103.00 | -2.49% | 3,63,927 | ₹ 1,70,877 | 38.40 | 24.65 | 2,463.50 | 1,658.00 | 8.40% | -4.41% | -10.74% | 15.57% | 15.57% | 8.61 | 0.97% | 27.14% | 32.62% | 65.50 | 2,052.16 | 2,018.19 | 58.54 | - | 87.50% | |
165.83 | -2.27% | 1,74,15,206 | ₹ 1,75,024 | 36.60 | 39.89 | 173.27 | 101.08 | 8.39% | -2.03% | 57.24% | 181.40% | 89.41% | 3.85 | 0.35% | 9.36% | 11.82% | 3.66 | 160.39 | 141.70 | 56.17 | - | 86.03% | |
4,843.40 | -2.13% | 25,96,682 | ₹ 3,23,914 | 35.50 | -25.94 | 5,149.90 | 3,479.10 | 4.03% | -1.34% | -0.39% | 135.24% | 594.36% | 8.06 | 0.91% | 22.21% | 13.80% | 136.30 | 4,836.76 | 4,474.71 | 46.90 | - | 87.50% | |
1,260.90 | -2.10% | 12,20,161 | ₹ 2,43,141 | 60.80 | 15.85 | 1,553.00 | 1,147.40 | -5.41% | -15.56% | -0.57% | 4.48% | 33.75% | 42.89 | 1.09% | 67.85% | 56.08% | 18.15 | 1,311.16 | 1,358.57 | 48.66 | - | 90.69% | |
567.35 | -2.01% | 22,99,550 | ₹ 2,39,723 | 11.80 | 23.95 | 733.00 | 453.50 | 4.39% | -3.29% | 16.38% | 87.99% | 77.57% | 8.17 | 1.90% | 61.13% | 62.35% | 32.74 | 558.29 | 576.14 | 57.89 | - | 84.67% | |
28,545.00 | -1.91% | 2,67,584 | ₹ 1,27,232 | 112.80 | 11.03 | 38,785.00 | 16,111.00 | -6.73% | -18.44% | 30.62% | 552.78% | 1,132.54% | 25.08 | 0.03% | 19.09% | 24.92% | 221.63 | 29,977.00 | 29,880.72 | 48.23 | - | 81.51% | |
3,399.00 | -1.90% | 26,24,113 | ₹ 4,22,675 | 20.00 | 24.65 | 3,839.90 | 2,744.30 | 21.56% | -1.77% | -9.34% | 123.02% | 267.56% | 4.39 | 0.95% | 17.01% | 17.26% | 153.10 | 3,006.51 | 3,180.81 | 73.38 | - | 88.65% | |
382.40 | -1.85% | 26,70,281 | ₹ 1,49,533 | 7.00 | -0.84 | 537.00 | 334.00 | 2.89% | -17.50% | -22.89% | -22.89% | -22.89% | 6.61 | 2.05% | 49.39% | 40.62% | -3.66 | 394.81 | - | 52.18 | - | 84.00% | |
259.45 | -1.63% | 77,25,280 | ₹ 2,41,304 | 15.10 | -185.11 | 324.95 | 242.30 | 4.13% | -3.17% | -3.06% | 22.87% | 89.92% | 2.29 | 1.14% | 18.61% | 10.70% | 17.13 | 259.48 | 282.76 | 51.28 | - | 91.00% | |
85.29 | -1.63% | 1,89,81,395 | ₹ 1,11,461 | 15.40 | 31.32 | 137.17 | 73.05 | 14.18% | -2.98% | -29.87% | 15.10% | 247.41% | 1.87 | 1.33% | 12.35% | 5.48% | 5.36 | 79.09 | 93.33 | 66.47 | - | 87.45% | |
339.00 | -1.58% | 57,32,064 | ₹ 1,11,873 | 3.40 | 31.32 | 486.50 | 310.30 | 3.42% | -11.02% | -9.60% | 17.83% | 203.76% | 0.78 | 2.32% | 19.39% | 9.59% | 78.49 | 334.57 | 395.61 | 57.31 | - | 87.50% | |
146.17 | -1.49% | 1,10,65,315 | ₹ 2,06,410 | 4.20 | 13.64 | 188.96 | 124.92 | 15.69% | 4.41% | -15.23% | 49.08% | 64.48% | 0.89 | 5.56% | 19.37% | 20.70% | 30.57 | 134.53 | 144.74 | 68.59 | - | 87.50% | |
1,974.00 | -1.47% | 18,04,468 | ₹ 4,63,809 | 31.50 | 32.99 | 2,479.60 | 1,758.20 | 6.32% | -4.40% | -17.33% | -19.29% | -15.55% | 9.72 | 0.95% | 21.74% | 22.15% | 64.01 | 1,912.45 | 2,124.62 | 58.65 | - | 91.00% | |
3,180.00 | -1.32% | 6,11,416 | ₹ 1,69,574 | 89.60 | 27.87 | 3,399.70 | 2,183.68 | 8.97% | 6.00% | 10.52% | 91.62% | 315.79% | 22.02 | 0.12% | 24.22% | 28.23% | 48.37 | 2,862.68 | 2,803.78 | 66.81 | - | 85.37% | |
3,114.90 | -1.32% | 9,72,714 | ₹ 2,11,981 | 19.00 | 2.01 | 3,411.10 | 2,502.50 | 7.78% | -6.24% | 12.22% | 60.95% | 69.56% | 2.06 | 0.32% | 6.06% | 6.58% | 73.21 | 3,085.28 | 2,999.62 | 55.38 | - | 91.00% | |
260.40 | -1.32% | 71,86,440 | ₹ 1,01,827 | 3.30 | 23.95 | 360.00 | 184.79 | -1.36% | -5.31% | 32.83% | 183.72% | 114.87% | 8.07 | 1.89% | 18.20% | 10.06% | 44.58 | 256.29 | 273.49 | 57.33 | - | 85.64% | |
4,500.00 | -1.32% | 6,68,820 | ₹ 2,13,789 | 54.30 | 38.95 | 4,636.10 | 3,228.00 | 16.38% | 2.27% | 29.53% | 175.74% | 502.37% | 19.09 | 0.26% | 29.74% | 28.86% | 63.53 | 4,141.61 | 3,824.81 | 67.92 | - | 87.50% | |
4,159.20 | -1.25% | 24,48,016 | ₹ 5,72,262 | 27.70 | 13.77 | 4,440.00 | 3,288.10 | 12.31% | 3.02% | 5.16% | 37.12% | 115.31% | 5.12 | 0.90% | 14.91% | 16.35% | 116.93 | 3,845.92 | 3,939.25 | 71.49 | - | 90.31% | |
323.00 | -1.22% | 51,99,998 | ₹ 3,13,202 | 10.40 | -185.11 | 414.40 | 292.05 | 3.53% | -4.56% | -1.12% | 33.06% | 136.37% | 1.48 | 0.92% | 14.21% | 9.22% | 27.90 | 320.23 | 354.83 | 55.17 | - | 91.00% | |
13,024.00 | -1.22% | 7,20,496 | ₹ 4,09,478 | 30.80 | 24.65 | 17,370.00 | 10,985.00 | 14.05% | -6.90% | -16.75% | 25.37% | 74.74% | 3.80 | 1.06% | 13.70% | 17.22% | 466.90 | 12,000.54 | 13,303.64 | 71.05 | - | 90.48% | |
2,442.40 | -1.20% | 21,38,619 | ₹ 8,83,682 | 17.20 | 26.57 | 3,350.00 | 1,976.80 | 13.28% | -0.13% | -19.84% | -26.73% | -29.98% | 7.50 | 0.97% | 45.59% | 54.93% | 136.01 | 2,295.90 | 2,399.81 | 54.41 | - | 88.74% | |
311.50 | -1.19% | 73,95,191 | ₹ 1,35,144 | 8.70 | 13.64 | 391.65 | 266.60 | 8.23% | -1.98% | -16.74% | 62.21% | 46.48% | 1.35 | 5.55% | 25.80% | 26.36% | 60.49 | 301.88 | 315.00 | 58.10 | - | 87.50% | |
187.91 | -1.05% | 1,18,55,236 | ₹ 1,23,553 | 9.90 | 5.54 | 189.90 | 134.36 | 12.76% | 7.17% | 3.05% | 49.61% | 88.53% | 1.29 | 2.90% | 8.49% | 9.12% | 11.53 | 173.08 | 166.88 | 68.81 | - | 87.50% | |
8,515.00 | -1.03% | 3,47,669 | ₹ 1,22,433 | 52.80 | 63.67 | 9,070.50 | 6,696.50 | 6.07% | -2.69% | 13.52% | 61.31% | 86.44% | 11.65 | 0.23% | 20.08% | 19.79% | 135.04 | 8,377.61 | 8,153.77 | 57.48 | - | 91.00% | |
1,380.80 | -1.02% | 18,30,276 | ₹ 3,74,703 | 20.60 | 26.57 | 1,780.10 | 1,030.00 | 13.49% | 1.13% | -12.05% | 9.98% | 18.96% | 4.97 | 3.44% | 22.14% | 27.21% | 61.46 | 1,317.23 | 1,313.88 | 50.88 | - | 88.27% |
Total 55 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Nifty 100 Losers
Identify Nifty 100 stocks that dropped hard. Review profit slips, debt spikes, or events causing worry. Compare current price to book value and past averages. Shortlist only those with clear plans to address recent setbacks.
