Nifty Smallcap 100 Losers
as on 12 Nov 2026 at 3:56 PM1,425.40 | -2.66% | 13,60,841 | ₹ 21,226 | 3.80 | 13.64 | 1,677.50 | 765.50 | -4.19% | -0.05% | 38.05% | 143.49% | 1,126.68% | 1.60 | 1.71% | 27.93% | 33.34% | 208.36 | 1,463.96 | 1,179.25 | 44.88 | - | 77.95% | |
287.70 | -2.56% | 6,43,864 | ₹ 20,052 | 28.90 | -5.83 | 371.75 | 202.00 | 7.31% | 2.90% | -18.52% | 82.09% | 60.68% | 4.27 | 1.86% | 15.38% | 17.65% | 9.77 | 275.72 | 258.73 | 50.57 | - | 80.54% | |
2,155.90 | -2.55% | 9,29,429 | ₹ 56,871 | 24.60 | 20.90 | 2,900.00 | 710.00 | -18.35% | 17.37% | 134.18% | 341.92% | 1,441.58% | 5.50 | 0.23% | 17.23% | 19.52% | 61.23 | 2,545.36 | 1,595.01 | 36.80 | - | 80.52% | |
562.55 | -2.11% | 12,28,356 | ₹ 28,385 | 33.70 | 2.32 | 819.50 | 418.50 | -14.76% | -25.54% | 22.51% | 126.11% | 994.46% | 5.65 | 0.14% | 15.86% | 21.01% | 15.08 | 622.89 | 597.42 | 43.87 | - | 82.91% | |
340.30 | -1.55% | 11,56,205 | ₹ 9,059 | 21.70 | 14.47 | 803.40 | 299.00 | -7.99% | -24.50% | -55.69% | -41.00% | -26.26% | 1.51 | 1.59% | 9.83% | 20.32% | 22.75 | 368.41 | 490.90 | 46.69 | - | 83.93% | |
130.08 | -1.48% | 4,86,822 | ₹ 16,038 | - | 82.61 | 159.66 | 91.55 | 5.25% | -8.90% | -8.42% | -28.82% | -11.36% | 10.53 | - | -2.26% | 4.31% | -0.31 | 129.26 | 121.09 | 57.94 | - | 75.00% | |
507.30 | -1.37% | 39,64,898 | ₹ 16,127 | 48.70 | 11.03 | 787.60 | 428.35 | -0.74% | -15.50% | -5.39% | 25.80% | 129.13% | 11.31 | 0.83% | 24.17% | 31.91% | 11.00 | 522.46 | 557.62 | 52.45 | - | 75.00% | |
176.65 | -1.31% | 40,32,787 | ₹ 30,960 | 7.10 | 13.64 | 212.31 | 136.02 | 2.63% | -2.48% | -0.95% | 55.30% | 257.23% | 1.84 | 1.68% | 13.56% | 19.33% | 10.98 | 173.43 | 171.64 | 50.97 | - | 78.82% | |
143.34 | -1.24% | 5,52,285 | ₹ 20,068 | 20.50 | 5.54 | 218.38 | 125.63 | -1.92% | -6.36% | -31.18% | -27.27% | -42.62% | 1.76 | 3.27% | 13.39% | 16.39% | 11.07 | 144.85 | 156.53 | 52.50 | - | 87.50% | |
210.02 | -1.11% | 78,63,100 | ₹ 32,146 | 34.90 | 12.73 | 282.25 | 59.82 | -19.35% | -1.97% | 168.22% | 219.67% | 185.35% | 5.73 | 0.09% | 6.66% | 12.18% | 2.13 | 234.23 | 165.55 | 39.77 | - | - | |
380.60 | -0.99% | 30,77,444 | ₹ 36,787 | 12.50 | 10.68 | 390.80 | 236.63 | 11.97% | 13.88% | 54.84% | 193.63% | 688.81% | 2.41 | 0.68% | 17.79% | 6.92% | 25.98 | 342.76 | 314.22 | 64.46 | - | 84.00% | |
2,008.80 | -0.98% | 2,34,264 | ₹ 33,717 | 57.90 | 63.67 | 2,079.00 | 1,272.60 | 3.89% | 3.02% | 31.12% | 50.08% | 12.47% | 12.41 | 0.49% | 20.06% | 25.67% | 30.24 | 1,926.74 | 1,663.42 | 59.46 | - | 84.00% | |
34.68 | -0.89% | 1,01,70,763 | ₹ 13,561 | -32.10 | -185.11 | 49.88 | 27.50 | 9.78% | -5.27% | -15.29% | -15.29% | -15.29% | 3.50 | - | -88.44% | -28.94% | -5.34 | 32.61 | - | 56.22 | - | 75.00% | |
1,905.20 | -0.70% | 10,31,716 | ₹ 40,465 | 108.30 | -95.04 | 1,941.80 | 783.85 | 28.05% | 31.90% | 112.34% | 149.16% | 149.16% | 15.16 | - | 14.05% | 18.10% | 16.43 | 1,560.81 | 1,233.05 | 78.34 | - | 75.00% | |
603.85 | -0.66% | 4,15,896 | ₹ 15,383 | -7.10 | 2.32 | 858.95 | 570.05 | 2.39% | -9.70% | -28.31% | -37.36% | -34.74% | 0.71 | 1.81% | -7.73% | -2.69% | -74.42 | 627.89 | 684.32 | 45.85 | - | 84.00% | |
2,211.50 | -0.62% | 8,34,567 | ₹ 25,333 | 31.90 | 5.54 | 3,339.00 | 1,842.00 | 8.09% | -14.13% | -20.62% | 185.72% | 710.67% | 9.71 | 0.88% | 28.48% | 36.76% | 65.29 | 2,206.29 | 2,491.97 | 59.33 | - | 80.91% | |
130.34 | -0.58% | 16,19,119 | ₹ 17,277 | 10.70 | -185.11 | 204.50 | 122.15 | -2.17% | -19.05% | -23.82% | 46.37% | 42.53% | 1.39 | 4.58% | 12.26% | 9.69% | 11.63 | 135.66 | 157.21 | 48.25 | - | 84.00% | |
65.52 | -0.55% | 73,24,743 | ₹ 11,323 | 27.40 | 11.03 | 153.45 | 55.10 | -1.70% | -11.94% | -56.83% | 11.83% | 96.88% | 1.79 | - | 5.84% | 10.37% | 2.65 | 68.42 | 83.82 | 51.71 | - | 75.00% | |
43.71 | -0.55% | 1,10,74,133 | ₹ 20,462 | 20.20 | -5.83 | 54.30 | 35.83 | -0.66% | 1.60% | -12.70% | 49.08% | 49.08% | 2.02 | 0.34% | 9.57% | 12.50% | 1.98 | 44.53 | 43.04 | 48.23 | - | 75.00% | |
754.10 | -0.53% | 2,96,524 | ₹ 13,802 | 17.40 | 39.89 | 1,017.30 | 670.00 | 4.59% | -22.28% | -21.50% | 20.05% | 8.03% | 1.66 | 0.57% | 11.06% | 14.39% | 48.95 | 762.86 | 827.35 | 55.04 | - | 84.00% | |
663.15 | -0.47% | 39,91,053 | ₹ 28,304 | 10.80 | -14.07 | 705.00 | 409.10 | 10.95% | 7.09% | 22.64% | 10.55% | 101.42% | 1.84 | 0.60% | 11.63% | 10.49% | 39.07 | 599.44 | 537.24 | 65.45 | - | 75.00% | |
1,507.00 | -0.46% | 9,91,456 | ₹ 29,060 | 63.00 | 30.02 | 1,822.60 | 634.50 | -12.38% | 0.82% | 81.34% | 183.46% | 385.35% | 9.52 | 0.10% | 11.28% | 14.83% | 16.94 | 1,600.71 | 1,219.98 | 45.97 | - | 75.00% | |
215.99 | -0.42% | 19,56,986 | ₹ 13,908 | -85.60 | 11.03 | 310.50 | 191.55 | 5.30% | -11.98% | -22.61% | -23.48% | -52.98% | 4.60 | 1.38% | -6.72% | -0.94% | -3.76 | 214.22 | 247.31 | 56.49 | - | 80.00% | |
80.30 | -0.40% | 67,22,557 | ₹ 21,681 | 26.60 | 5.54 | 125.85 | 67.02 | 7.84% | -14.39% | -29.31% | 83.21% | 156.80% | 6.77 | 0.50% | 23.09% | 29.73% | 2.67 | 78.41 | 90.86 | 58.42 | - | 80.00% | |
192.33 | -0.27% | 13,12,671 | ₹ 13,732 | 20.50 | 5.54 | 283.69 | 150.16 | -6.72% | -23.10% | 24.84% | 24.84% | 24.84% | 5.64 | 1.09% | 26.86% | 34.59% | 8.59 | 203.68 | - | 49.97 | - | 70.00% |
Total 33 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Nifty Smallcap 100 Losers
Identify stocks that have fallen hard in the index. Review recent numbers, cash position, and market talk to gauge if troubles seem fixable. Shortlist only those companies that have realistic action steps in place.
