Consumer Discretionary Stocks
as on 12 Nov 2026 at 3:59 PM4,921.90 | -0.97% | 7,32,932 | ₹ 4,36,959 | 62.70 | 54.62 | 5,186.70 | 3,751.00 | 11.61% | -4.02% | 29.10% | 51.15% | 94.69% | 24.14 | 0.30% | 32.31% | 38.43% | 57.19 | 4,699.29 | 4,473.76 | 66.09 | - | 90.75% | |
3,399.00 | -1.90% | 26,24,113 | ₹ 4,22,675 | 20.00 | 24.65 | 3,839.90 | 2,744.30 | 21.56% | -1.77% | -9.34% | 123.02% | 267.56% | 4.39 | 0.95% | 17.01% | 17.26% | 153.10 | 3,006.51 | 3,180.81 | 73.38 | - | 88.65% | |
13,024.00 | -1.22% | 7,20,496 | ₹ 4,09,478 | 30.80 | 24.65 | 17,370.00 | 10,985.00 | 14.05% | -6.90% | -16.75% | 25.37% | 74.74% | 3.80 | 1.06% | 13.70% | 17.22% | 466.90 | 12,000.54 | 13,303.64 | 71.05 | - | 90.48% | |
10,945.00 | -0.86% | 3,56,938 | ₹ 3,00,773 | 23.60 | -29.16 | 12,470.00 | 8,624.00 | 11.93% | -6.59% | 23.05% | 102.98% | 191.87% | 8.28 | 1.36% | 26.29% | 26.12% | 385.00 | 10,853.18 | 10,349.73 | 60.30 | - | 90.06% | |
2,536.50 | -0.54% | 8,17,076 | ₹ 2,43,301 | 49.80 | 31.10 | 2,985.70 | 2,115.00 | 8.44% | -7.27% | -4.54% | -17.55% | -17.20% | 11.24 | 0.23% | 19.96% | 24.41% | 45.12 | 2,417.06 | 2,506.47 | 63.78 | - | 90.97% | |
4,500.00 | -1.32% | 6,68,820 | ₹ 2,13,789 | 54.30 | 38.95 | 4,636.10 | 3,228.00 | 16.38% | 2.27% | 29.53% | 175.74% | 502.37% | 19.09 | 0.26% | 29.74% | 28.86% | 63.53 | 4,141.61 | 3,824.81 | 67.92 | - | 87.50% | |
7,549.00 | -0.57% | 7,26,200 | ₹ 2,07,236 | 36.30 | 38.95 | 8,230.00 | 6,442.00 | 7.08% | -5.64% | 9.84% | 113.20% | 179.14% | 8.34 | 1.08% | 21.97% | 26.43% | 201.09 | 7,364.17 | 7,399.68 | 57.70 | - | 89.79% | |
769.30 | 3.59% | 46,56,145 | ₹ 1,90,426 | 40.20 | 6.89 | 773.90 | 489.40 | 18.61% | 18.34% | 0.53% | 26.94% | 84.93% | 4.02 | 1.08% | 5.77% | 6.35% | 17.83 | 676.84 | 629.69 | 72.90 | - | 87.50% | |
165.83 | -2.27% | 1,74,15,206 | ₹ 1,75,024 | 36.60 | 39.89 | 173.27 | 101.08 | 8.39% | -2.03% | 57.24% | 181.40% | 89.41% | 3.85 | 0.35% | 9.36% | 11.82% | 3.66 | 160.39 | 141.70 | 56.17 | - | 86.03% | |
2,103.00 | -2.49% | 3,63,927 | ₹ 1,70,877 | 38.40 | 24.65 | 2,463.50 | 1,658.00 | 8.40% | -4.41% | -10.74% | 15.57% | 15.57% | 8.61 | 0.97% | 27.14% | 32.62% | 65.50 | 2,052.16 | 2,018.19 | 58.54 | - | 87.50% | |
50,500.00 | 0.02% | 23,580 | ₹ 1,48,955 | 54.00 | 39.89 | 52,475.00 | 28,610.00 | 15.97% | 11.76% | 37.68% | 158.02% | 176.71% | 19.43 | 0.53% | 18.66% | 24.28% | 940.27 | 47,144.70 | 40,412.73 | 61.81 | - | 87.50% | |
1,226.00 | 4.38% | 18,92,591 | ₹ 1,22,518 | 26.90 | 6.89 | 1,344.95 | 650.80 | 15.14% | 1.16% | 0.41% | 43.54% | 98.32% | 4.71 | 0.36% | 14.64% | 18.07% | 34.34 | 1,112.04 | 1,023.40 | 66.97 | - | 83.53% | |
1,728.80 | -0.68% | 3,43,382 | ₹ 1,17,346 | 61.40 | 17.15 | 1,836.00 | 1,304.10 | -1.61% | 10.36% | 3.80% | 2.30% | 2.30% | 13.41 | - | 21.98% | 27.64% | 24.83 | 1,698.10 | 1,582.81 | 52.32 | - | 75.00% | |
297.25 | -0.67% | 69,89,265 | ₹ 1,09,481 | 1.40 | 24.65 | 413.70 | 259.10 | 6.20% | -14.49% | -27.07% | -24.58% | -2.47% | 0.98 | 1.00% | -1.16% | 0.55% | -0.61 | 288.94 | 334.18 | 62.20 | - | 87.72% | |
5,342.00 | -0.06% | 5,29,501 | ₹ 1,06,915 | 17.70 | 38.95 | 6,388.50 | 4,671.50 | 9.12% | -8.93% | -1.39% | 72.03% | 97.79% | 4.57 | 3.46% | 26.48% | 31.91% | 287.01 | 5,240.44 | 5,261.66 | 53.34 | - | 89.48% | |
1,760.00 | 0.65% | 11,37,940 | ₹ 86,006 | 122.60 | 32.43 | 2,295.00 | 1,303.70 | -3.13% | -14.19% | 25.53% | 69.15% | 125.05% | 7.41 | 0.49% | 11.40% | 15.70% | 22.58 | 1,862.21 | 1,898.02 | 44.69 | - | 87.50% | |
2,292.00 | 5.57% | 7,58,895 | ₹ 81,980 | 46.30 | 6.89 | 2,203.00 | 1,465.60 | 26.41% | 20.08% | 31.97% | 125.78% | 321.56% | 8.51 | 0.12% | 10.88% | 11.84% | 34.23 | 1,943.77 | 1,836.90 | 79.48 | - | 87.50% | |
1,386.00 | 0.95% | 8,04,884 | ₹ 80,050 | 56.20 | 39.89 | 1,406.50 | 994.00 | 25.09% | 8.71% | 5.71% | 119.04% | 221.52% | 10.63 | 0.19% | 17.69% | 20.72% | 20.78 | 1,180.56 | 1,152.52 | 77.99 | - | 70.00% | |
12,992.00 | 0.74% | 2,96,032 | ₹ 79,473 | 45.10 | 17.15 | 15,775.00 | 9,600.00 | 1.71% | -7.35% | -13.93% | 146.30% | 141.37% | 13.41 | 0.08% | 30.52% | 34.16% | 271.59 | 12,839.26 | 12,129.11 | 60.37 | - | 84.19% | |
1,923.00 | 2.93% | 22,47,922 | ₹ 76,174 | -316.80 | -29.16 | 1,904.50 | 589.00 | 34.06% | 26.07% | 191.45% | 536.12% | 536.12% | 17.34 | - | -20.10% | -13.08% | -13.99 | 1,588.70 | 1,135.20 | 74.36 | - | 80.00% | |
1,173.20 | -0.08% | 9,44,474 | ₹ 73,626 | 44.40 | 11.03 | 1,514.70 | 999.20 | 12.65% | -7.94% | -18.73% | -6.70% | -12.83% | 7.56 | 0.85% | 17.84% | 22.11% | 26.95 | 1,090.40 | 1,217.10 | 67.92 | - | 87.50% | |
710.90 | 7.10% | 5,13,16,917 | ₹ 73,418 | 42.70 | 54.62 | 689.00 | 327.05 | 28.32% | 18.05% | 39.56% | 110.01% | 790.29% | 10.31 | 0.38% | 21.41% | 27.43% | 13.08 | 567.66 | 470.62 | 80.27 | - | 80.29% | |
1,693.90 | 4.24% | 10,31,409 | ₹ 72,961 | 65.50 | 6.89 | 1,781.40 | 1,090.00 | 20.41% | 6.81% | -3.68% | 94.00% | 241.72% | 4.19 | 0.12% | 7.80% | 12.91% | 27.76 | 1,495.45 | 1,473.62 | 70.77 | - | 85.56% | |
1,817.00 | 4.17% | 9,22,700 | ₹ 66,067 | 24.10 | 6.89 | 1,986.10 | 1,391.20 | 6.96% | 1.30% | 3.08% | 44.59% | 89.81% | 3.32 | 0.23% | 13.99% | 16.74% | 68.96 | 1,742.65 | 1,687.81 | 64.64 | - | 87.50% | |
926.00 | 0.11% | 11,26,260 | ₹ 57,794 | 78.20 | 39.89 | 933.25 | 437.70 | 18.22% | 15.75% | 89.06% | 63.82% | 33.24% | 8.99 | 0.37% | 10.26% | 13.26% | 10.30 | 824.22 | 663.92 | 68.80 | - | 86.68% |
Total 589 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
