US Energy Stocks
as on$169.76 | 1.83% | 88,39,557 | $692,476 | 20.17 | 50.30 | $177.43 | -1.40% | 6.24% | 41.72% | 61.92% | 163.97% | 11.37% | 11.05% | |
$216.40 | 1.46% | 48,99,727 | $425,309 | 19.43 | 50.44 | $222.55 | 0.63% | 10.04% | 38.50% | 50.27% | 89.56% | 7.57% | 8.47% | |
$98.57 | 0.72% | 36,80,305 | $280,227 | 10.03 | 50.30 | $103.87 | -2.98% | 8.89% | 27.99% | 49.25% | 87.10% | 10.26% | 11.16% | |
$89.52 | 1.77% | 6,10,686 | $197,523 | 10.81 | 50.44 | $94.17 | 1.32% | 1.79% | 39.95% | 33.35% | 78.82% | 11.46% | 11.94% | |
$140.07 | 1.60% | 35,80,507 | $165,608 | 17.26 | 50.44 | $142.55 | 1.81% | 11.24% | 54.45% | 21.42% | 94.16% | 12.29% | 12.26% | |
$45.82 | 1.25% | 54,66,811 | $119,952 | 20.56 | 50.44 | $48.98 | -1.95% | 6.15% | 22.69% | 28.36% | 67.18% | 2.25% | 5.65% | |
$412.91 | 2.50% | 12,21,350 | $112,429 | 12.77 | 50.30 | $485.22 | -10.05% | 22.78% | 106.32% | 181.35% | 525.62% | 34.51% | 13.56% | |
$48.11 | 0.41% | 1,15,18,781 | $107,227 | 26.79 | 50.44 | $58.45 | 2.51% | -6.74% | -0.38% | 42.29% | 15.09% | 13.29% | 7.45% | |
$374.96 | 3.09% | 20,13,206 | $104,571 | 14.69 | 50.44 | $461.52 | -14.02% | 15.78% | 107.32% | 201.73% | 385.58% | 9.39% | 8.05% | |
$262.95 | 1.65% | 14,71,258 | $102,569 | 13.94 | 50.44 | $297.38 | -6.63% | 17.21% | 86.69% | 130.35% | 237.68% | 16.38% | 11.00% | |
$42.76 | 3.46% | 27,39,904 | $102,231 | 11.31 | 50.44 | $45.84 | -2.67% | 4.44% | 72.98% | 27.76% | 63.65% | 11.98% | 24.89% | |
$49.12 | 0.46% | 42,46,251 | $99,959 | 12.03 | 50.44 | $52.57 | -2.70% | 3.18% | 51.64% | 50.71% | 135.40% | 26.26% | 18.06% | |
$69.45 | 0.77% | 32,25,667 | $86,827 | 29.37 | 50.44 | $80.08 | -6.36% | -3.94% | 14.60% | 98.83% | 140.39% | 22.14% | 10.02% | |
$56.71 | 1.46% | 3,01,455 | $85,851 | 18.40 | 50.44 | $58.00 | -0.08% | 2.18% | 48.48% | 73.41% | 96.41% | 5.45% | 6.52% | |
$155.62 | 1.20% | 18,99,929 | $80,684 | 11.16 | 50.44 | $154.88 | 3.41% | 8.54% | 42.32% | 26.45% | 63.94% | 16.80% | 14.60% | |
$69.30 | 0.48% | 33,36,492 | $79,778 | 12.07 | 50.44 | $76.21 | -5.74% | 9.50% | 57.21% | 105.69% | 168.81% | 13.20% | 10.99% | |
$50.93 | -0.07% | 62,98,869 | $75,167 | 27.70 | 50.30 | $60.46 | 4.43% | -5.15% | 35.40% | -5.69% | 55.35% | 15.31% | 12.67% | |
$32.02 | 1.36% | 55,71,676 | $71,331 | 20.36 | 50.44 | $34.81 | -3.22% | 1.72% | 18.86% | 93.83% | 90.71% | 10.27% | 8.56% | |
$18.11 | 1.62% | 1,80,47,798 | $67,386 | 4.68 | 50.44 | $25.96 | -28.77% | 0.92% | 34.44% | 16.68% | 77.89% | 27.67% | 17.28% | |
$64.54 | 0.37% | 7,14,672 | $64,537 | 24.36 | 50.44 | $71.47 | 6.55% | 1.40% | 20.52% | 79.87% | 30.27% | 17.18% | 7.49% | |
$296.36 | 1.57% | 6,19,673 | $63,585 | 27.52 | 50.44 | $307.94 | 2.03% | 11.62% | 71.08% | 249.03% | 436.40% | 72.98% | 16.30% | |
$309.46 | 1.63% | 13,47,843 | $63,193 | 21.37 | 50.44 | $300.89 | 9.53% | 16.60% | 45.97% | 81.06% | 196.93% | 104.04% | 22.24% | |
$127.47 | 0.61% | 2,84,342 | $60,166 | 21.10 | 50.30 | $139.44 | 2.55% | -1.63% | 32.56% | 124.81% | 275.90% | 13.75% | 11.73% | |
$58.39 | 2.01% | 1,66,44,010 | $58,386 | 16.79 | 50.30 | $67.45 | -4.50% | -1.10% | 39.53% | -5.22% | 81.79% | 7.78% | 5.20% | |
$88.85 | 0.77% | 13,84,277 | $56,016 | 16.37 | 50.30 | $99.85 | -3.44% | -2.88% | 28.60% | 37.41% | 40.25% | 16.52% | 10.58% |
Total 230 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.


