₹ 48.88
0.77 (1.60%)
as on 12 Nov 2026 at 03:24 PM
NSE
Open49.01
52W High50.84
52W Low39.41
S
Groww Nifty Smallcap 250 Momentum ETF
Strategy
₹ 48.88
0.77 (1.60%)
as on 12 Nov 2026 at 03:24 PM
NSE
S
₹ 48.88
0.77 (1.60%)
Company Holdings
Groww Nifty Smallcap 250 Momentum ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
2,212.40 | 0.47% | 4.77% | ₹ 58,395 | 24.63 | 2,900.00 | 710.00 | |
925.00 | 0.11% | 3.68% | ₹ 57,748 | 78.21 | 933.25 | 437.70 | |
9,659.00 | 5.97% | 3.21% | ₹ 49,560 | 54.43 | 9,666.00 | 5,440.00 | |
384.40 | 3.89% | 3.19% | ₹ 37,082 | 12.53 | 390.80 | 236.63 | |
212.38 | 2.86% | 3.15% | ₹ 32,357 | 34.94 | 282.25 | 59.82 | |
2,385.00 | 0.63% | 3.01% | ₹ 39,468 | 86.56 | 2,390.40 | 1,353.85 | |
3,916.90 | 0.88% | 2.80% | ₹ 32,103 | 73.18 | 4,045.30 | 1,570.00 | |
1,227.10 | 0.03% | 2.13% | ₹ 43,070 | 27.74 | 1,528.70 | 576.10 | |
574.70 | 0.18% | 2.00% | ₹ 28,993 | 33.74 | 819.50 | 418.50 | |
723.50 | 1.74% | 2.00% | ₹ 17,968 | 35.39 | 844.90 | 611.40 | |
1,407.00 | 3.76% | 1.99% | ₹ 29,406 | 58.38 | 1,673.70 | 1,116.30 | |
1,435.30 | 0.65% | 1.93% | ₹ 20,494 | 4.62 | 1,798.00 | 1,056.90 | |
338.40 | 0.12% | 1.83% | ₹ 30,931 | 26.78 | 360.45 | 208.63 | |
4,052.00 | 0.67% | 1.78% | ₹ 22,690 | 94.26 | 5,000.00 | 2,131.00 | |
230.75 | 2.56% | 1.76% | ₹ 22,808 | 15.31 | 248.85 | 169.84 | |
344.80 | 4.96% | 1.69% | ₹ 26,917 | 17.07 | 419.50 | 191.31 | |
2,028.70 | 0.61% | 1.69% | ₹ 34,062 | 57.93 | 2,079.00 | 1,272.60 | |
799.25 | 0.01% | 1.68% | ₹ 21,812 | 30.57 | 923.65 | 529.85 | |
436.35 | 1.48% | 1.65% | ₹ 42,206 | 37.14 | 760.05 | 308.50 | |
561.50 | 1.37% | 1.36% | ₹ 17,802 | 39.15 | 653.40 | 408.25 | |
1,121.70 | 0.93% | 1.20% | ₹ 29,340 | 12.48 | 1,224.80 | 729.60 | |
898.35 | 1.43% | 1.04% | ₹ 25,977 | 26.31 | 1,224.90 | 708.00 | |
2,336.20 | 0.65% | 0.99% | ₹ 26,546 | 53.17 | 3,044.00 | 2,053.00 | |
191.39 | 0.57% | 0.98% | ₹ 18,932 | 18.73 | 203.40 | 170.10 | |
493.00 | 0.59% | 0.92% | ₹ 15,012 | 29.59 | 542.60 | 380.00 | |
114.05 | 1.16% | 0.88% | ₹ 10,161 | 19.45 | 160.27 | 99.50 | |
806.30 | 1.11% | 0.82% | ₹ 22,363 | 38.18 | 1,108.00 | 613.00 | |
39.05 | 0.23% | 0.81% | ₹ 25,897 | 37.91 | 53.59 | 32.70 | |
311.20 | 3.96% | 0.81% | ₹ 17,480 | 19.47 | 323.65 | 163.55 | |
134.18 | 3.06% | 0.80% | ₹ 14,767 | 6.25 | 201.75 | 97.35 | |
19,872.00 | 5.49% | 0.79% | ₹ 26,142 | 21.87 | 26,450.00 | 16,184.00 | |
514.35 | 2.26% | 0.78% | ₹ 16,353 | 48.67 | 787.60 | 428.35 | |
1,318.00 | 0.80% | 0.75% | ₹ 24,311 | 38.93 | 1,649.20 | 503.30 | |
986.00 | 0.59% | 0.73% | ₹ 13,147 | 28.47 | 1,242.20 | 885.70 | |
1,464.30 | 0.23% | 0.72% | ₹ 21,806 | 3.82 | 1,677.50 | 765.50 | |
1,761.20 | 2.84% | 0.72% | ₹ 15,914 | 67.25 | 2,043.70 | 1,223.00 | |
2,520.30 | 0.71% | 0.71% | ₹ 19,162 | 28.26 | 2,990.00 | 1,500.30 | |
808.95 | 0.57% | 0.70% | ₹ 15,862 | 13.86 | 1,216.81 | 773.60 | |
1,332.30 | 0.89% | 0.67% | ₹ 37,164 | 27.11 | 1,353.30 | 746.00 | |
458.70 | 2.04% | 0.64% | ₹ 16,509 | 27.59 | 649.00 | 403.00 | |
544.70 | 1.98% | 0.64% | ₹ 15,438 | 15.88 | 739.40 | 456.00 | |
410.95 | 0.13% | 0.62% | ₹ 17,936 | 24 | 550.90 | 357.00 | |
2,225.40 | 1.24% | 0.61% | ₹ 25,508 | 31.86 | 3,339.00 | 1,842.00 | |
255.73 | 1.40% | 0.58% | ₹ 24,176 | 54.8 | 267.42 | 107.10 | |
1,100.00 | 0.68% | 0.57% | ₹ 12,230 | 30.28 | 1,277.00 | 750.30 | |
564.50 | 0.09% | 0.56% | ₹ 16,087 | 74.21 | 644.40 | 436.55 | |
7,422.00 | 0.96% | 0.54% | ₹ 24,199 | 36.22 | 9,065.00 | 6,860.00 | |
1,530.00 | 0.16% | 0.54% | ₹ 14,390 | 19.81 | 2,497.50 | 1,320.00 | |
216.24 | 3.61% | 0.52% | ₹ 14,551 | 18.02 | 320.00 | 189.15 | |
1,159.50 | 3.27% | 0.47% | ₹ 11,449 | 17.38 | 1,263.50 | 900.00 | |
390.70 | 0.35% | 0.47% | ₹ 15,664 | 8.2 | 497.80 | 350.00 | |
2,112.00 | 6.05% | 0.47% | ₹ 17,595 | 107.73 | 2,236.00 | 1,355.00 | |
1,673.40 | 3.66% | 0.47% | ₹ 16,967 | 53.65 | 2,094.30 | 1,182.00 | |
730.60 | 4.01% | 0.45% | ₹ 9,832 | 45.83 | 971.00 | 568.70 | |
1,549.70 | 0.44% | 0.41% | ₹ 9,320 | 18.59 | 2,525.90 | 1,465.40 | |
3,549.90 | 2.73% | 0.41% | ₹ 14,347 | 27.84 | 4,149.00 | 3,012.60 | |
495.65 | 3.64% | 0.37% | ₹ 15,766 | 23.84 | 771.90 | 394.55 | |
430.90 | 2.71% | 0.37% | ₹ 14,949 | 22.77 | 490.70 | 333.15 | |
773.50 | 1.36% | 0.37% | ₹ 15,112 | 66.57 | 874.35 | 516.20 | |
971.05 | 2.57% | 0.35% | ₹ 11,283 | 26.17 | 1,383.90 | 802.00 | |
1,524.90 | 1.89% | 0.35% | ₹ 11,257 | 28.31 | 1,913.60 | 1,266.90 | |
521.35 | 2.17% | 0.35% | ₹ 7,326 | 20.74 | 1,172.40 | 478.00 | |
430.30 | 0.19% | 0.34% | ₹ 9,645 | 39.43 | 579.00 | 352.00 | |
444.95 | 1.14% | 0.33% | ₹ 15,670 | 13.7 | 624.00 | 424.05 | |
137.28 | 4.85% | 0.31% | ₹ 8,620 | 11.05 | 189.96 | 113.50 | |
316.25 | 1.98% | 0.24% | ₹ 9,502 | 30.35 | 372.00 | 224.05 | |
229.05 | 3.17% | 0.22% | ₹ 9,425 | 12.39 | 343.25 | 203.15 | |
440.45 | 0.63% | 0.22% | ₹ 6,275 | 19.68 | 995.50 | 401.05 | |
213.43 | 4.37% | 0.21% | ₹ 9,124 | 56.63 | 358.25 | 169.08 | |
201.02 | 2.14% | 0.19% | ₹ 9,665 | 21.51 | 259.70 | 175.00 | |
258.27 | 3.82% | 0.17% | ₹ 15,198 | 81.09 | 391.00 | 220.06 | |
210.98 | 4.06% | 0.11% | ₹ 4,370 | 21.69 | 517.50 | 183.00 |
Invest in SMALLGROWW
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0









































































