₹ 18.20
0.08 (0.44%)
as on 12 Nov 2026 at 03:29 PM
NSE
Open17.66
52W High19.27
52W Low15.01
M
Kotak Nifty Midcap 50 ETF
₹ 18.20
0.08 (0.44%)
as on 12 Nov 2026 at 03:29 PM
NSE
M
₹ 18.20
0.08 (0.44%)
Company Holdings
Kotak Nifty Midcap 50 ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,617.60 | 2.05% | 3.91% | ₹ 92,524 | 51.43 | 3,637.00 | 1,875.70 | |
361.60 | 5.09% | 3.64% | ₹ 89,282 | 16.57 | 371.70 | 233.48 | |
1,793.80 | 0.32% | 3.36% | ₹ 1,14,565 | 134.3 | 1,855.50 | 930.60 | |
432.00 | 2.14% | 2.81% | ₹ 1,50,112 | 52.13 | 464.00 | 239.17 | |
900.00 | 0.56% | 2.76% | ₹ 70,357 | 23.44 | 1,077.85 | 750.50 | |
951.15 | 2.38% | 2.73% | ₹ 71,757 | 22.76 | 1,144.10 | 831.65 | |
12,896.00 | 2.32% | 2.54% | ₹ 78,824 | 45.11 | 15,775.00 | 9,600.00 | |
80.23 | 3.03% | 2.51% | ₹ 69,113 | 23.02 | 89.61 | 58.08 | |
1,748.60 | 1.37% | 2.49% | ₹ 85,224 | 122.64 | 2,295.00 | 1,303.70 | |
4,223.40 | 2.86% | 2.42% | ₹ 1,06,832 | 74.35 | 5,650.00 | 2,523.20 | |
397.50 | 3.64% | 2.23% | ₹ 1,05,527 | 14.85 | 481.50 | 355.55 | |
925.00 | 2.55% | 1.94% | ₹ 1,19,612 | 57.57 | 925.00 | 706.75 | |
2,198.00 | 0.77% | 1.85% | ₹ 60,946 | 46.52 | 2,301.40 | 1,690.00 | |
1,677.00 | 1.03% | 1.80% | ₹ 83,432 | 32.66 | 2,064.90 | 1,423.10 | |
976.00 | 2.33% | 1.76% | ₹ 45,297 | 56.19 | 1,964.20 | 916.00 | |
189.05 | 0.56% | 1.75% | ₹ 52,294 | -14.62 | 421.60 | 174.20 | |
310.50 | 1.75% | 1.74% | ₹ 81,669 | 5.41 | 387.80 | 281.90 | |
17.24 | 1.23% | 1.71% | ₹ 54,149 | 12.87 | 25.78 | 15.10 | |
1,303.00 | 3.62% | 1.69% | ₹ 44,934 | 193.75 | 1,892.50 | 1,172.60 | |
2,171.00 | 1.12% | 1.68% | ₹ 77,405 | 46.27 | 2,203.00 | 1,465.60 | |
2,510.60 | 2.07% | 1.67% | ₹ 74,314 | 32.55 | 3,143.00 | 2,178.30 | |
2,677.20 | 0.23% | 1.63% | ₹ 75,495 | 52.02 | 2,714.00 | 1,807.00 | |
400.15 | 3.73% | 1.56% | ₹ 84,900 | 59.11 | 508.45 | 316.20 | |
100.97 | 1.58% | 1.53% | ₹ 1,07,164 | 135.84 | 115.64 | 84.11 | |
554.70 | 2.44% | 1.41% | ₹ 46,672 | 21.58 | 812.20 | 476.45 | |
96.79 | 4.50% | 1.32% | ₹ 45,208 | 50.26 | 142.50 | 84.16 | |
71.70 | 0.28% | 1.23% | ₹ 62,967 | 8.45 | 97.49 | 65.15 | |
1,174.10 | 1.26% | 1.19% | ₹ 73,871 | 44.43 | 1,514.70 | 999.20 | |
2,286.00 | 3.46% | 1.18% | ₹ 43,814 | 35.7 | 3,335.20 | 2,005.20 | |
1,625.00 | 1.72% | 1.16% | ₹ 69,688 | 65.5 | 1,781.40 | 1,090.00 | |
445.80 | 1.55% | 1.14% | ₹ 72,384 | 7.6 | 531.00 | 395.60 | |
2,500.00 | 2.29% | 1.06% | ₹ 72,201 | 18.61 | 3,557.00 | 2,161.50 | |
382.60 | 1.96% | 1.04% | ₹ 67,592 | 33.78 | 534.00 | 354.30 | |
3,320.00 | 0.71% | - | ₹ 42,021 | 37.18 | 4,074.80 | 3,078.50 | |
3,906.00 | 2.34% | - | ₹ 1,59,320 | 51.86 | 4,446.80 | 2,377.40 | |
1,744.50 | 2.92% | - | ₹ 47,271 | 34.71 | 2,301.60 | 1,563.90 | |
7,948.00 | 1.47% | - | ₹ 1,19,559 | 37.33 | 10,126.00 | 6,663.00 | |
5,448.00 | 0.92% | - | ₹ 64,924 | 29.45 | 5,933.50 | 4,811.00 |
Invest in MIDCAP
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0







































