₹ 52.20
0.30 (0.58%)
as on 12 Nov 2026 at 03:29 PM
AUM₹458.39 Cr
52W High53.07
52W Low42.41
M
Mirae Asset Nifty MS400 MQ 100 ETF
Strategy
₹ 52.20
0.30 (0.58%)
as on 12 Nov 2026 at 03:29 PM
M
₹ 52.20
0.30 (0.58%)
Company Holdings
Mirae Asset Nifty MS400 MQ 100 ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,906.00 | 2.34% | 4.16% | ₹ 1,59,320 | 51.86 | 4,446.80 | 2,377.40 | |
361.60 | 5.09% | 4.11% | ₹ 89,282 | 16.57 | 371.70 | 233.48 | |
3,617.60 | 2.05% | 3.79% | ₹ 92,524 | 51.43 | 3,637.00 | 1,875.70 | |
1,748.60 | 1.37% | 2.80% | ₹ 85,224 | 122.64 | 2,295.00 | 1,303.70 | |
4,223.40 | 2.86% | 2.56% | ₹ 1,06,832 | 74.35 | 5,650.00 | 2,523.20 | |
7,948.00 | 1.47% | 2.47% | ₹ 1,19,559 | 37.33 | 10,126.00 | 6,663.00 | |
29,100.00 | 3.37% | 2.45% | ₹ 1,29,820 | 112.85 | 38,785.00 | 16,111.00 | |
2,212.40 | 0.47% | 2.35% | ₹ 58,395 | 24.63 | 2,900.00 | 710.00 | |
925.00 | 2.55% | 2.20% | ₹ 1,19,612 | 57.57 | 925.00 | 706.75 | |
12,896.00 | 2.32% | 2.15% | ₹ 78,824 | 45.11 | 15,775.00 | 9,600.00 | |
951.15 | 2.38% | 2.02% | ₹ 71,757 | 22.76 | 1,144.10 | 831.65 | |
925.00 | 0.11% | 1.76% | ₹ 57,748 | 78.21 | 933.25 | 437.70 | |
2,385.00 | 0.63% | 1.54% | ₹ 39,468 | 86.56 | 2,390.40 | 1,353.85 | |
3,916.90 | 0.88% | 1.53% | ₹ 32,103 | 73.18 | 4,045.30 | 1,570.00 | |
10,100.00 | 0.61% | 1.36% | ₹ 88,269 | 24.73 | 12,540.00 | 6,234.50 | |
4,006.40 | 0.09% | 1.32% | ₹ 38,363 | 36.34 | 5,899.00 | 3,666.10 | |
384.40 | 3.89% | 1.26% | ₹ 37,082 | 12.53 | 390.80 | 236.63 | |
1,744.50 | 2.92% | 1.23% | ₹ 47,271 | 34.71 | 2,301.60 | 1,563.90 | |
2,198.00 | 0.77% | 1.19% | ₹ 60,946 | 46.52 | 2,301.40 | 1,690.00 | |
397.50 | 3.64% | 1.16% | ₹ 1,05,527 | 14.85 | 481.50 | 355.55 | |
2,677.20 | 0.23% | 1.10% | ₹ 75,495 | 52.02 | 2,714.00 | 1,807.00 | |
1,088.00 | 1.35% | 1.06% | ₹ 69,445 | 42.95 | 1,269.50 | 795.80 | |
71.70 | 0.28% | 1.05% | ₹ 62,967 | 8.45 | 97.49 | 65.15 | |
36,570.00 | 0.52% | 1.03% | ₹ 40,723 | 53.88 | 43,855.00 | 29,805.00 | |
935.40 | 0.18% | 1.01% | ₹ 1,25,941 | 9.53 | 1,000.90 | 764.05 | |
90.20 | 2.87% | 0.97% | ₹ 69,263 | 8.65 | 94.50 | 55.51 | |
574.70 | 0.18% | 0.80% | ₹ 28,993 | 33.74 | 819.50 | 418.50 | |
723.50 | 1.74% | 0.79% | ₹ 17,968 | 35.39 | 844.90 | 611.40 | |
1,407.00 | 3.76% | 0.79% | ₹ 29,406 | 58.38 | 1,673.70 | 1,116.30 | |
1,435.30 | 0.65% | 0.77% | ₹ 20,494 | 4.62 | 1,798.00 | 1,056.90 | |
1,170.00 | 2.81% | 0.76% | ₹ 50,157 | 40.23 | 1,236.20 | 906.05 | |
338.40 | 0.12% | 0.72% | ₹ 30,931 | 26.78 | 360.45 | 208.63 | |
4,052.00 | 0.67% | 0.70% | ₹ 22,690 | 94.26 | 5,000.00 | 2,131.00 | |
230.75 | 2.56% | 0.70% | ₹ 22,808 | 15.31 | 248.85 | 169.84 | |
2,028.70 | 0.61% | 0.67% | ₹ 34,062 | 57.93 | 2,079.00 | 1,272.60 | |
799.25 | 0.01% | 0.67% | ₹ 21,812 | 30.57 | 923.65 | 529.85 | |
436.35 | 1.48% | 0.66% | ₹ 42,206 | 37.14 | 760.05 | 308.50 | |
582.05 | 1.23% | 0.60% | ₹ 64,086 | 99.78 | 859.85 | 462.80 | |
1,991.00 | 5.95% | 0.59% | ₹ 58,803 | 38.99 | 2,499.00 | 1,651.10 | |
1,156.50 | 0.80% | 0.59% | ₹ 69,644 | 25.78 | 1,191.95 | 614.90 | |
561.50 | 1.37% | 0.54% | ₹ 17,802 | 39.15 | 653.40 | 408.25 | |
6,822.50 | 0.41% | 0.54% | ₹ 58,178 | 117.72 | 8,049.00 | 5,544.00 | |
1,373.00 | 1.42% | 0.53% | ₹ 79,113 | 56.17 | 1,406.50 | 994.00 | |
1,761.00 | 2.81% | 0.49% | ₹ 26,665 | 30.38 | 3,819.90 | 1,699.40 | |
1,276.00 | 0.25% | 0.48% | ₹ 34,199 | 60.19 | 1,768.70 | 1,215.50 | |
898.35 | 1.43% | 0.41% | ₹ 25,977 | 26.31 | 1,224.90 | 708.00 | |
2,336.20 | 0.65% | 0.39% | ₹ 26,546 | 53.17 | 3,044.00 | 2,053.00 | |
191.39 | 0.57% | 0.39% | ₹ 18,932 | 18.73 | 203.40 | 170.10 | |
493.00 | 0.59% | 0.37% | ₹ 15,012 | 29.59 | 542.60 | 380.00 | |
114.05 | 1.16% | 0.35% | ₹ 10,161 | 19.45 | 160.27 | 99.50 | |
806.30 | 1.11% | 0.33% | ₹ 22,363 | 38.18 | 1,108.00 | 613.00 | |
39.05 | 0.23% | 0.32% | ₹ 25,897 | 37.91 | 53.59 | 32.70 | |
311.20 | 3.96% | 0.32% | ₹ 17,480 | 19.47 | 323.65 | 163.55 | |
19,872.00 | 5.49% | 0.32% | ₹ 26,142 | 21.87 | 26,450.00 | 16,184.00 | |
134.18 | 3.06% | 0.32% | ₹ 14,767 | 6.25 | 201.75 | 97.35 | |
514.35 | 2.26% | 0.31% | ₹ 16,353 | 48.67 | 787.60 | 428.35 | |
1,761.20 | 2.84% | 0.29% | ₹ 15,914 | 67.25 | 2,043.70 | 1,223.00 | |
2,520.30 | 0.71% | 0.28% | ₹ 19,162 | 28.26 | 2,990.00 | 1,500.30 | |
808.95 | 0.57% | 0.28% | ₹ 15,862 | 13.86 | 1,216.81 | 773.60 | |
544.70 | 1.98% | 0.25% | ₹ 15,438 | 15.88 | 739.40 | 456.00 | |
4,227.60 | 0.60% | 0.25% | ₹ 44,840 | 29.09 | 4,726.00 | 3,010.00 | |
2,225.40 | 1.24% | 0.24% | ₹ 25,508 | 31.86 | 3,339.00 | 1,842.00 | |
1,810.50 | 2.59% | 0.23% | ₹ 28,463 | 22.72 | 3,055.00 | 1,641.20 | |
546.00 | 0.67% | 0.23% | ₹ 14,968 | 28.06 | 1,284.90 | 470.10 | |
7,422.00 | 0.96% | 0.22% | ₹ 24,199 | 36.22 | 9,065.00 | 6,860.00 | |
216.24 | 3.61% | 0.21% | ₹ 14,551 | 18.02 | 320.00 | 189.15 | |
1,159.50 | 3.27% | 0.19% | ₹ 11,449 | 17.38 | 1,263.50 | 900.00 | |
390.70 | 0.35% | 0.19% | ₹ 15,664 | 8.2 | 497.80 | 350.00 | |
1,549.70 | 0.44% | 0.16% | ₹ 9,320 | 18.59 | 2,525.90 | 1,465.40 | |
495.65 | 3.64% | 0.15% | ₹ 15,766 | 23.84 | 771.90 | 394.55 | |
316.25 | 1.98% | 0.10% | ₹ 9,502 | 30.35 | 372.00 | 224.05 | |
229.05 | 3.17% | 0.09% | ₹ 9,425 | 12.39 | 343.25 | 203.15 |
Invest in MIDSMALL
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0









































































