₹ 12.30
0.13 (1.07%)
as on 12 Nov 2026 at 03:29 PM
AUM₹51.17 Cr
52W High12.74
52W Low9.69
C
Mirae Asset Nifty New Age Cons. ETF
₹ 12.30
0.13 (1.07%)
as on 12 Nov 2026 at 03:29 PM
C
₹ 12.30
0.13 (1.07%)
Company Holdings
Mirae Asset Nifty New Age Cons. ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
13,185.00 | 1.99% | 5.10% | ₹ 4,14,351 | 30.8 | 17,370.00 | 10,985.00 | |
2,109.00 | 1.78% | 5.06% | ₹ 13,15,110 | 34.18 | 2,174.50 | 1,726.30 | |
3,465.00 | 5.30% | 4.99% | ₹ 4,29,813 | 20.04 | 3,839.90 | 2,744.30 | |
5,665.00 | 4.33% | 4.66% | ₹ 2,18,481 | -53.22 | 5,970.00 | 3,895.20 | |
11,040.00 | 0.56% | 3.46% | ₹ 3,03,015 | 23.64 | 12,470.00 | 8,624.00 | |
3,222.70 | 3.32% | 3.29% | ₹ 1,71,114 | 89.61 | 3,399.70 | 2,183.68 | |
1,793.80 | 0.32% | 2.99% | ₹ 1,14,565 | 134.3 | 1,855.50 | 930.60 | |
4,560.00 | 1.20% | 2.81% | ₹ 2,16,640 | 54.32 | 4,636.10 | 3,228.00 | |
3,468.00 | 0.03% | 2.31% | ₹ 2,26,678 | 72.76 | 4,644.00 | 3,102.30 | |
12,896.00 | 2.32% | 2.26% | ₹ 78,824 | 45.11 | 15,775.00 | 9,600.00 | |
2,715.00 | 3.64% | 1.92% | ₹ 1,16,498 | 39.12 | 2,901.50 | 2,205.60 | |
723.10 | 0.60% | 1.89% | ₹ 1,25,837 | 157.93 | 762.75 | 388.70 | |
299.25 | 1.44% | 1.73% | ₹ 1,09,827 | 1.38 | 413.70 | 259.10 | |
976.00 | 2.33% | 1.56% | ₹ 45,297 | 56.19 | 1,964.20 | 916.00 | |
2,171.00 | 1.12% | 1.49% | ₹ 77,405 | 46.27 | 2,203.00 | 1,465.60 | |
12.88 | 1.66% | 1.47% | ₹ 1,39,329 | 3.73 | 15.79 | 8.13 | |
189.05 | 0.56% | 1.42% | ₹ 52,294 | -14.62 | 421.60 | 174.20 | |
1,170.00 | 2.81% | 1.12% | ₹ 50,157 | 40.23 | 1,236.20 | 906.05 | |
96.79 | 4.50% | 1.07% | ₹ 45,208 | 50.26 | 142.50 | 84.16 | |
1,174.10 | 1.26% | 1.06% | ₹ 73,871 | 44.43 | 1,514.70 | 999.20 | |
1,625.00 | 1.72% | 1.03% | ₹ 69,688 | 65.5 | 1,781.40 | 1,090.00 | |
1,122.70 | 2.99% | 1.01% | ₹ 37,062 | 80.87 | 1,582.50 | 930.50 | |
36,570.00 | 0.52% | 0.95% | ₹ 40,723 | 53.88 | 43,855.00 | 29,805.00 | |
663.75 | 8.63% | 0.88% | ₹ 68,425 | 42.72 | 689.00 | 327.05 | |
2,156.70 | 2.21% | 0.84% | ₹ 1,75,509 | 38.37 | 2,463.50 | 1,658.00 | |
1,746.90 | 2.73% | 0.80% | ₹ 49,806 | 45.74 | 2,110.00 | 1,322.50 | |
1,088.00 | 1.35% | 0.80% | ₹ 69,445 | 42.95 | 1,269.50 | 795.80 | |
1,868.20 | 0.45% | 0.79% | ₹ 74,297 | -316.75 | 1,904.50 | 589.00 | |
248.16 | 4.06% | 0.79% | ₹ 1,14,918 | -124.7 | 254.40 | 125.56 | |
3,113.00 | 4.79% | 0.76% | ₹ 1,53,759 | 58.01 | 3,611.00 | 2,530.00 | |
338.40 | 0.12% | 0.74% | ₹ 30,931 | 26.78 | 360.45 | 208.63 | |
434.90 | 1.49% | 0.68% | ₹ 28,634 | 78.05 | 622.95 | 397.80 | |
1,156.50 | 0.80% | 0.65% | ₹ 69,644 | 25.78 | 1,191.95 | 614.90 | |
472.10 | 2.64% | 0.52% | ₹ 37,780 | 27.13 | 720.80 | 435.00 | |
166.22 | 2.74% | 0.40% | ₹ 19,169 | 120.29 | 284.00 | 134.73 | |
458.70 | 2.04% | 0.38% | ₹ 16,509 | 27.59 | 649.00 | 403.00 | |
564.50 | 0.09% | 0.33% | ₹ 16,087 | 74.21 | 644.40 | 436.55 | |
898.35 | 1.43% | 0.30% | ₹ 25,977 | 26.31 | 1,224.90 | 708.00 | |
70.86 | 1.56% | 0.28% | ₹ 6,808 | 39.82 | 118.35 | 60.60 | |
128.52 | 1.48% | 0.27% | ₹ 37,507 | 348.51 | 161.99 | 77.72 | |
34.43 | 1.38% | 0.25% | ₹ 17,216 | -9.9 | 48.17 | 21.85 | |
1,087.50 | 0.90% | 0.25% | ₹ 12,152 | 14.93 | 1,839.00 | 995.00 | |
19,872.00 | 5.49% | 0.24% | ₹ 26,142 | 21.87 | 26,450.00 | 16,184.00 | |
311.70 | 1.02% | 0.22% | ₹ 19,468 | 26.29 | 391.90 | 271.15 | |
132.03 | 4.26% | 0.21% | ₹ 16,275 | - | 159.66 | 91.55 | |
1,549.70 | 0.44% | 0.19% | ₹ 9,320 | 18.59 | 2,525.90 | 1,465.40 | |
642.10 | 0.45% | 0.16% | ₹ 8,248 | 54.85 | 1,060.00 | 599.60 | |
164.00 | 1.10% | 0.15% | ₹ 8,552 | -47.2 | 345.45 | 156.40 | |
81.67 | 7.59% | - | ₹ 9,964 | 48.6 | 142.35 | 69.20 | |
220.07 | 5.18% | - | ₹ 7,075 | -1467.67 | 266.60 | 139.91 |
Invest in CONSUMER
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
error
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0



















































