₹ 66.93
0.72 (1.09%)
M
Motilal Oswal Nifty Midcap 100 ETF
₹ 66.93
M
₹ 66.93
Motilal Oswal Nifty Midcap 100 ETF Companies
- Gainers
- Losers
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,617.60 | 2.05% | 2.58% | ₹ 92,524 | 51.43 | 3,637.00 | 1,875.70 | |
361.60 | 5.09% | 2.40% | ₹ 89,282 | 16.57 | 371.70 | 233.48 | |
1,793.80 | 0.32% | 2.21% | ₹ 1,14,565 | 134.3 | 1,855.50 | 930.60 | |
432.00 | 2.14% | 1.86% | ₹ 1,50,112 | 52.13 | 464.00 | 239.17 | |
900.00 | 0.56% | 1.82% | ₹ 70,357 | 23.44 | 1,077.85 | 750.50 | |
951.15 | 2.38% | 1.80% | ₹ 71,757 | 22.76 | 1,144.10 | 831.65 | |
12,896.00 | 2.32% | 1.67% | ₹ 78,824 | 45.11 | 15,775.00 | 9,600.00 | |
80.23 | 3.03% | 1.66% | ₹ 69,113 | 23.02 | 89.61 | 58.08 | |
1,748.60 | 1.37% | 1.64% | ₹ 85,224 | 122.64 | 2,295.00 | 1,303.70 | |
4,223.40 | 2.86% | 1.60% | ₹ 1,06,832 | 74.35 | 5,650.00 | 2,523.20 | |
723.10 | 0.60% | 1.54% | ₹ 1,25,837 | 157.93 | 762.75 | 388.70 | |
400.00 | 0.25% | 1.54% | ₹ 5,07,265 | 8.17 | 460.50 | 360.75 | |
397.50 | 3.64% | 1.47% | ₹ 1,05,527 | 14.85 | 481.50 | 355.55 | |
925.00 | 2.55% | 1.28% | ₹ 1,19,612 | 57.57 | 925.00 | 706.75 | |
2,198.00 | 0.77% | 1.22% | ₹ 60,946 | 46.52 | 2,301.40 | 1,690.00 | |
1,677.00 | 1.03% | 1.19% | ₹ 83,432 | 32.66 | 2,064.90 | 1,423.10 | |
976.00 | 2.33% | 1.16% | ₹ 45,297 | 56.19 | 1,964.20 | 916.00 | |
189.05 | 0.56% | 1.15% | ₹ 52,294 | -14.62 | 421.60 | 174.20 | |
310.50 | 1.75% | 1.14% | ₹ 81,669 | 5.41 | 387.80 | 281.90 | |
17.24 | 1.23% | 1.13% | ₹ 54,149 | 12.87 | 25.78 | 15.10 | |
1,303.00 | 3.62% | 1.12% | ₹ 44,934 | 193.75 | 1,892.50 | 1,172.60 | |
2,171.00 | 1.12% | 1.11% | ₹ 77,405 | 46.27 | 2,203.00 | 1,465.60 | |
2,510.60 | 2.07% | 1.10% | ₹ 74,314 | 32.55 | 3,143.00 | 2,178.30 | |
2,677.20 | 0.23% | 1.08% | ₹ 75,495 | 52.02 | 2,714.00 | 1,807.00 | |
400.15 | 3.73% | 1.03% | ₹ 84,900 | 59.11 | 508.45 | 316.20 | |
100.97 | 1.58% | 1.01% | ₹ 1,07,164 | 135.84 | 115.64 | 84.11 | |
554.70 | 2.44% | 0.93% | ₹ 46,672 | 21.58 | 812.20 | 476.45 | |
935.40 | 0.18% | 0.87% | ₹ 1,25,941 | 9.53 | 1,000.90 | 764.05 | |
96.79 | 4.50% | 0.87% | ₹ 45,208 | 50.26 | 142.50 | 84.16 | |
4,006.40 | 0.09% | 0.84% | ₹ 38,363 | 36.34 | 5,899.00 | 3,666.10 | |
1,170.00 | 2.81% | 0.83% | ₹ 50,157 | 40.23 | 1,236.20 | 906.05 | |
71.70 | 0.28% | 0.81% | ₹ 62,967 | 8.45 | 97.49 | 65.15 | |
175.48 | 3.47% | 0.80% | ₹ 72,284 | 12.9 | 209.70 | 124.00 | |
1,174.10 | 1.26% | 0.78% | ₹ 73,871 | 44.43 | 1,514.70 | 999.20 | |
1,27,125.00 | 1.61% | 0.78% | ₹ 53,910 | 23.65 | 1,59,700.00 | 1,15,190.00 | |
10,100.00 | 0.61% | 0.78% | ₹ 88,269 | 24.73 | 12,540.00 | 6,234.50 | |
2,286.00 | 3.46% | 0.78% | ₹ 43,814 | 35.7 | 3,335.20 | 2,005.20 | |
1,625.00 | 1.72% | 0.77% | ₹ 69,688 | 65.5 | 1,781.40 | 1,090.00 | |
445.80 | 1.55% | 0.75% | ₹ 72,384 | 7.6 | 531.00 | 395.60 | |
1,122.70 | 2.99% | 0.75% | ₹ 37,062 | 80.87 | 1,582.50 | 930.50 | |
1,744.50 | 2.92% | 0.71% | ₹ 47,271 | 34.71 | 2,301.60 | 1,563.90 | |
36,570.00 | 0.52% | 0.70% | ₹ 40,723 | 53.88 | 43,855.00 | 29,805.00 | |
2,500.00 | 2.29% | 0.70% | ₹ 72,201 | 18.61 | 3,557.00 | 2,161.50 | |
382.60 | 1.96% | 0.69% | ₹ 67,592 | 33.78 | 534.00 | 354.30 | |
3,320.00 | 0.71% | 0.68% | ₹ 42,021 | 37.18 | 4,074.80 | 3,078.50 | |
281.95 | 0.61% | 0.66% | ₹ 39,203 | 10.88 | 389.40 | 253.40 | |
663.75 | 8.63% | 0.65% | ₹ 68,425 | 42.72 | 689.00 | 327.05 | |
248.16 | 4.06% | 0.64% | ₹ 1,14,918 | -124.7 | 254.40 | 125.56 | |
1,746.90 | 2.73% | 0.60% | ₹ 49,806 | 45.74 | 2,110.00 | 1,322.50 | |
385.95 | 0.23% | 0.58% | ₹ 32,789 | 31.23 | 496.40 | 287.00 | |
1,761.00 | 2.81% | 0.57% | ₹ 26,665 | 30.38 | 3,819.90 | 1,699.40 | |
3,113.00 | 4.79% | 0.56% | ₹ 1,53,759 | 58.01 | 3,611.00 | 2,530.00 | |
436.35 | 1.48% | 0.56% | ₹ 42,206 | 37.14 | 760.05 | 308.50 | |
434.90 | 1.49% | 0.55% | ₹ 28,634 | 78.05 | 622.95 | 397.80 | |
1,276.00 | 0.25% | 0.51% | ₹ 34,199 | 60.19 | 1,768.70 | 1,215.50 | |
582.05 | 1.23% | 0.50% | ₹ 64,086 | 99.78 | 859.85 | 462.80 | |
90.20 | 2.87% | 0.50% | ₹ 69,263 | 8.65 | 94.50 | 55.51 | |
565.00 | 2.37% | 0.49% | ₹ 31,059 | 5.27 | 598.20 | 458.90 | |
1,156.50 | 0.80% | 0.48% | ₹ 69,644 | 25.78 | 1,191.95 | 614.90 | |
150.60 | 3.86% | 0.48% | ₹ 68,427 | 5.47 | 178.36 | 123.64 | |
448.50 | 0.56% | 0.47% | ₹ 34,044 | 27.89 | 543.70 | 404.25 | |
472.10 | 2.64% | 0.42% | ₹ 37,780 | 27.13 | 720.80 | 435.00 | |
430.00 | 0.13% | 0.39% | ₹ 46,789 | 23.76 | 594.95 | 328.20 | |
209.40 | 3.82% | 0.35% | ₹ 43,681 | 48.72 | 400.70 | 177.86 | |
247.23 | 2.32% | 0.29% | ₹ 34,486 | 8.69 | 387.80 | 222.30 | |
120.20 | 0.46% | 0.27% | ₹ 33,936 | 17.23 | 153.48 | 98.78 | |
1,810.50 | 2.59% | 0.24% | ₹ 28,463 | 22.72 | 3,055.00 | 1,641.20 | |
7,948.00 | 1.47% | - | ₹ 1,19,559 | 37.33 | 10,126.00 | 6,663.00 | |
29,100.00 | 3.37% | - | ₹ 1,29,820 | 112.85 | 38,785.00 | 16,111.00 | |
546.00 | 0.67% | - | ₹ 14,968 | 28.06 | 1,284.90 | 470.10 | |
171.40 | 1.34% | - | ₹ 34,273 | 7.69 | 246.85 | 141.81 | |
12.88 | 1.66% | - | ₹ 1,39,329 | 3.73 | 15.79 | 8.13 | |
3,906.00 | 2.34% | - | ₹ 1,59,320 | 51.86 | 4,446.80 | 2,377.40 | |
1,991.00 | 5.95% | - | ₹ 58,803 | 38.99 | 2,499.00 | 1,651.10 | |
591.00 | 2.38% | - | ₹ 29,917 | 75.04 | 804.75 | 538.85 | |
5,448.00 | 0.92% | - | ₹ 64,924 | 29.45 | 5,933.50 | 4,811.00 |
Pay Zero Brokerage on Delivery
Open FREE Demat Account
+91
Or Scan the QR Code to download the Dhan App
1 Cr+ App Downloads
on Play Store

Play Store
4.7
App Store
4.0













































































