Index Options & Futures List
as on 12 Nov 2026 at 5:00 PMSensex fuzz it | 81,911.01 | 0.04% | 81,762.27 | 81,911.01 | 86,159.02 | 71,292.88 | -3.03% | 25.52% | 34.97% |
Nifty Next 50 fuzz it | 73,481.25 | -0.01% | 73,552.05 | 73,481.25 | 75,000.40 | 59,896.10 | 5.26% | 59.94% | 66.09% |
BSE BANKEX fuzz it | 69,251.21 | 1.04% | 68,488.23 | 69,251.21 | 69,406.97 | 56,230.38 | 5.95% | 39.15% | 56.55% |
Nifty Bank fuzz it | 61,518.50 | 1.19% | 60,801.85 | 61,518.50 | 61,764.85 | 49,954.85 | 5.57% | 39.83% | 58.83% |
BSE Focused IT fuzz it | 38,479.61 | -0.25% | 38,429.53 | 38,479.61 | 46,730.83 | 31,290.99 | -10.68% | -14.57% | -14.57% |
Finnifty fuzz it | 28,057.15 | 1.42% | 27,675.70 | 28,057.15 | 28,562.50 | 23,373.95 | 2.63% | 42.73% | 47.85% |
BSE Sensex 50 fuzz it | 26,518.87 | 0.02% | 26,484.55 | 26,518.87 | 27,541.52 | 23,185.03 | -1.88% | 29.58% | 39.87% |
Nifty 50 fuzz it | 25,299.35 | 0.18% | 25,213.50 | 25,299.35 | 26,373.20 | 22,179.90 | -2.23% | 29.57% | 39.75% |
Nifty Midcap Select fuzz it | 14,322.75 | 0.91% | 14,200.75 | 14,322.75 | 15,089.75 | 12,046.20 | 3.37% | 54.83% | 85.12% |
Nifty FPI 150 fuzz it | 1,608.15 | 0.18% | 1,603.00 | 1,608.15 | 1,612.20 | 1,428.00 | 1.35% | 1.35% | 1.35% |
Total 10 records

