

Nippon India Debt Funds
Funds on Dhan
AMC Age
31 Yrs
AMC AUM
Best Debt Funds from Nippon India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 1,706 | 13 Yrs | 0.33% | 0.62% | 1.29% | 3.93% | 7.28% | 8.84% | 7.86% |
Compare | ₹ 144 | 12 Yrs | -0.25% | 0.47% | 2.90% | 3.29% | 6.54% | 8.57% | 6.90% |
Compare | ₹ 144 | 12 Yrs | 0.30% | 0.42% | 0.48% | 3.11% | 5.35% | 8.36% | 6.88% |
Compare | ₹ 6,361 | 13 Yrs | 0.37% | 0.48% | 0.53% | 2.95% | 4.88% | 7.57% | 6.70% |
Compare | ₹ 11,833 | 13 Yrs | 0.22% | 0.51% | 1.59% | 3.56% | 6.90% | 7.54% | 7.05% |
Compare | ₹ 8,739 | 13 Yrs | 0.35% | 0.37% | 0.30% | 2.86% | 4.39% | 7.42% | 6.75% |
Compare | ₹ 8,739 | 13 Yrs | 0.35% | 0.37% | 0.30% | 2.86% | 4.39% | 7.42% | 6.75% |
Compare | ₹ 7,241 | 13 Yrs | 0.25% | 0.46% | 1.31% | 3.32% | 6.13% | 7.40% | 6.79% |
Compare | ₹ 7,241 | 13 Yrs | 0.25% | 0.46% | 1.31% | 3.32% | 6.13% | 7.40% | 6.79% |
Compare | ₹ 19,357 | 13 Yrs | 0.23% | 0.46% | 1.50% | 3.45% | 6.46% | 7.37% | 6.84% |
Compare | ₹ 3,647 | 13 Yrs | 0.39% | 0.55% | -0.35% | 2.48% | 3.83% | 7.35% | 6.21% |
Compare | ₹ 7,439 | 13 Yrs | 0.32% | 0.45% | 0.54% | 2.84% | 4.78% | 7.35% | 6.60% |
Compare | ₹ 4,892 | 11 Yrs | 0.35% | 0.48% | 0.27% | 2.84% | 4.24% | 7.03% | 6.24% |
Compare | ₹ 3 | 13 Yrs | 0.09% | 0.47% | 1.33% | 2.85% | 6.56% | 7.01% | 6.12% |
Compare | ₹ 41,175 | 13 Yrs | 0.17% | 0.50% | 1.56% | 3.31% | 6.59% | 6.95% | 6.47% |
Compare | ₹ 297 | 13 Yrs | 0.12% | 0.79% | -0.24% | 3.09% | 4.17% | 6.79% | 6.10% |
Compare | ₹ 297 | 13 Yrs | 0.12% | 0.79% | -0.24% | 3.09% | 4.17% | 6.79% | 6.10% |
Compare | ₹ 7 | 13 Yrs | 0.10% | 0.46% | 1.38% | 2.91% | 5.87% | 6.52% | 6.32% |
Compare | ₹ 5,629 | 8 Yrs | 0.21% | 1.48% | -1.53% | 2.63% | 1.70% | 6.44% | 5.59% |
Compare | ₹ 1,385 | 13 Yrs | 0.06% | 0.79% | -0.42% | 3.17% | 3.48% | 6.44% | 5.63% |
Compare | ₹ 3 | 13 Yrs | 0.09% | 0.45% | 1.30% | 2.73% | 5.71% | 6.41% | 5.11% |
Compare | ₹ 2 | 13 Yrs | 0.09% | 0.45% | 1.30% | 2.74% | 5.67% | 6.24% | 4.87% |
Compare | ₹ 2 | 13 Yrs | 0.09% | 0.45% | 1.30% | 2.74% | 5.67% | 6.24% | 4.87% |
Compare | ₹ 2 | 13 Yrs | 0.09% | 0.45% | 1.30% | 2.73% | 5.62% | 6.07% | 4.91% |
Compare | ₹ 7,372 | 7 Yrs | 0.11% | 0.47% | 1.31% | 2.64% | 5.28% | 6.02% | 5.81% |
Compare | ₹ 4 | 13 Yrs | 0.10% | 0.46% | 1.32% | 2.75% | 5.65% | 5.92% | 4.83% |
Returns Calculator
Based on Annualised Returns
SIP Amount
Check the Returns of Your Investment in
Check the Returns of Your Investment in
Total Investment
₹ NaN
Returns
₹ 0
(-%)
Maturity Value after -
₹ 0
Disclaimer: Mutual fund investments carry market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns.
More Schemes from Nippon India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Open NFOs
Sorry, No Data Available at this Moment!

Invest in
Pay 0% Commission!
+91
Or Scan the QR Code to download the Dhan App


