

Nippon India Equity Funds
Funds on Dhan
AMC Age
31 Yrs
AMC AUM
Best Equity Funds from Nippon India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Scheme | AUM (in Cr.) | Fund Age | 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|---|---|---|---|
Compare | ₹ 963 | 4 Yrs | 0.26% | -26.65% | -19.01% | -23.23% | 64.60% | 47.54% | 0.00% |
Compare | ₹ 340 | - | -1.28% | -7.25% | -7.31% | -0.87% | 19.75% | 20.34% | 9.62% |
Compare | ₹ 340 | 12 Yrs | -1.28% | -7.25% | -7.31% | -0.87% | 19.75% | 20.34% | 9.62% |
Compare | ₹ 777 | 11 Yrs | 1.82% | -3.79% | -2.10% | 5.65% | 15.34% | 19.21% | 10.71% |
Compare | ₹ 9,087 | 13 Yrs | 3.82% | 8.42% | 2.43% | 9.74% | 16.22% | 18.73% | 15.45% |
Compare | ₹ 7,489 | 13 Yrs | 1.60% | 2.81% | -3.46% | -2.28% | 6.16% | 17.56% | 18.65% |
Compare | ₹ 48,905 | 13 Yrs | 3.41% | 3.94% | -2.70% | 1.80% | 5.53% | 17.23% | 16.73% |
Compare | ₹ 48,905 | 13 Yrs | 3.41% | 3.94% | -2.70% | 1.80% | 5.53% | 17.23% | 16.73% |
Compare | ₹ 7,338 | 13 Yrs | 3.25% | 5.31% | -2.49% | 2.16% | -0.33% | 15.11% | 12.36% |
Compare | ₹ 108 | 13 Yrs | 4.40% | 9.09% | -0.40% | 5.15% | 2.24% | 14.70% | 13.33% |
Compare | ₹ 108 | 13 Yrs | 4.40% | 9.09% | -0.40% | 5.15% | 2.24% | 14.70% | 13.33% |
Compare | ₹ 2,830 | 3 Yrs | 3.92% | 3.91% | -3.24% | 6.92% | 3.82% | 14.49% | 0.00% |
Compare | ₹ 13,928 | 13 Yrs | 4.62% | 8.02% | 1.45% | 5.04% | 3.41% | 14.00% | 11.89% |
Compare | ₹ 76,903 | 13 Yrs | 2.05% | 0.63% | -2.43% | 3.65% | 7.29% | 13.88% | 17.10% |
Compare | ₹ 76,903 | 13 Yrs | 2.05% | 0.63% | -2.43% | 3.65% | 7.29% | 13.88% | 17.10% |
Compare | ₹ 52,432 | 13 Yrs | 4.59% | 6.07% | -1.77% | 1.68% | 0.76% | 13.88% | 15.44% |
Compare | ₹ 8,222 | 13 Yrs | 4.36% | 6.11% | -2.32% | -0.69% | -3.93% | 13.42% | 12.60% |
Compare | ₹ 52,109 | 13 Yrs | 5.28% | 9.74% | 1.56% | 5.18% | 0.20% | 13.32% | 13.24% |
Compare | ₹ 7,170 | 13 Yrs | 7.03% | 7.48% | 1.56% | 4.57% | 1.82% | 12.77% | 13.00% |
Compare | ₹ 9,000 | 5 Yrs | 4.74% | 7.41% | -0.16% | 5.19% | 1.80% | 11.11% | 10.50% |
Compare | ₹ 2,204 | 13 Yrs | 5.00% | 8.45% | -1.97% | 6.85% | -1.75% | 10.98% | 12.11% |
Compare | ₹ 7,968 | 13 Yrs | 4.95% | 6.62% | -0.77% | 4.27% | 1.20% | 10.80% | 9.74% |
Compare | ₹ 606 | 1 Yrs | 3.98% | 6.66% | -1.44% | 8.41% | 10.06% | 0.00% | 0.00% |
Compare | ₹ 384 | 1 Yrs | 1.90% | 3.53% | -7.58% | -2.01% | -2.75% | 0.00% | 0.00% |
Returns Calculator
Based on Annualised Returns
SIP Amount
Check the Returns of Your Investment in
Check the Returns of Your Investment in
Total Investment
₹ NaN
Returns
₹ 0
(-%)
Maturity Value after -
₹ 0
Disclaimer: Mutual fund investments carry market risks; read all scheme-related documents carefully. Past performance does not guarantee future returns.
More Schemes from Nippon India
Note: 3Y & 5Y returns are annualised. Rest everything is absolute.
Open NFOs
Sorry, No Data Available at this Moment!

Invest in
Pay 0% Commission!
+91
Or Scan the QR Code to download the Dhan App


