Diamond Jewellery Stocks
as on 12 Nov 2026 at 3:59 PM4,921.90 | -0.97% | 7,32,932 | ₹ 4,36,959 | 62.70 | 54.62 | 5,186.70 | 3,751.00 | 11.61% | -4.02% | 29.10% | 51.15% | 94.69% | 24.14 | 0.30% | 32.31% | 38.43% | 57.19 | 4,699.29 | 4,473.76 | 66.09 | - | 90.75% | |
710.90 | 7.10% | 5,13,16,917 | ₹ 73,418 | 42.70 | 54.62 | 689.00 | 327.05 | 28.32% | 18.05% | 39.56% | 110.01% | 790.29% | 10.31 | 0.38% | 21.41% | 27.43% | 13.08 | 567.66 | 470.62 | 80.27 | - | 80.29% | |
1,050.05 | 6.78% | 25,93,177 | ₹ 16,263 | 37.60 | 54.62 | 1,083.95 | 285.00 | 14.01% | 32.91% | 202.83% | 37.01% | 366.90% | 10.84 | 0.20% | 23.37% | 36.01% | 18.07 | 880.41 | 590.80 | 67.01 | - | 70.00% | |
4,277.10 | -0.56% | 69,698 | ₹ 13,294 | 34.10 | 54.62 | 7,430.00 | 2,985.00 | -12.52% | -18.19% | 31.87% | 228.53% | 595.28% | 8.88 | 0.42% | 24.83% | 34.71% | 113.14 | 4,854.17 | 4,658.98 | 37.02 | - | 60.00% | |
775.65 | -2.86% | 6,22,230 | ₹ 11,850 | 120.10 | 54.62 | 969.90 | 399.80 | -5.14% | -7.42% | 28.58% | 42.06% | 42.06% | 6.65 | - | 0.73% | 7.89% | 1.10 | 788.91 | 617.07 | 54.60 | - | 60.00% | |
631.75 | 0.37% | 2,93,164 | ₹ 9,300 | 19.00 | 54.62 | 736.40 | 503.00 | 5.30% | 0.21% | -4.96% | -20.36% | -20.36% | 3.23 | - | 20.88% | 30.49% | 30.20 | 594.61 | 590.20 | 63.91 | - | 70.00% | |
2,854.60 | 0.47% | 49,010 | ₹ 7,638 | 71.70 | 27.87 | 3,245.90 | 1,919.40 | 11.37% | 0.89% | 2.32% | 60.84% | 267.99% | 5.09 | - | 5.78% | 8.18% | 36.21 | 2,628.46 | 2,520.89 | 68.35 | - | 70.00% | |
750.90 | -0.12% | 5,97,697 | ₹ 7,580 | 74.00 | 5.54 | 766.90 | 312.00 | 3.66% | 31.02% | 133.16% | 133.16% | 133.16% | 44.74 | - | 67.79% | 65.17% | 7.30 | 678.68 | - | 65.76 | - | 75.00% | |
339.15 | 2.18% | 12,04,275 | ₹ 5,559 | 9.50 | 54.62 | 430.00 | 276.00 | 1.31% | -15.48% | 4.15% | 3.18% | 67.36% | 2.16 | 0.53% | 22.85% | 33.83% | 35.08 | 329.72 | 335.29 | 61.20 | - | 50.00% | |
4,258.40 | -0.91% | 12,385 | ₹ 5,238 | 35.00 | 5.54 | 4,368.80 | 1,990.00 | 13.28% | 10.83% | 71.70% | 67.98% | 607.96% | 4.87 | 0.54% | 7.05% | 10.41% | 71.63 | 3,899.99 | 3,067.05 | 67.70 | - | 70.00% | |
318.75 | 0.50% | 2,69,626 | ₹ 4,799 | 20.90 | 54.62 | 398.20 | 198.75 | 4.20% | -17.00% | 19.99% | 210.43% | 132.53% | 3.85 | 0.63% | 15.35% | 20.31% | 15.11 | 316.48 | 306.22 | 54.91 | - | 70.00% | |
2,002.60 | 2.58% | 15,632 | ₹ 4,572 | 19.40 | 27.87 | 2,495.00 | 866.10 | -15.28% | 36.52% | 35.51% | 218.48% | 597.77% | 5.98 | 0.05% | 29.36% | 39.81% | 18.21 | 1,826.31 | 1,315.29 | 51.83 | - | - | |
638.05 | -1.94% | 47,524 | ₹ 4,258 | 22.10 | 54.62 | 789.00 | 110.50 | 7.24% | 126.22% | 235.16% | 409.22% | 586.08% | 4.99 | 0.38% | 24.14% | 35.59% | 30.32 | 609.17 | 289.34 | 52.60 | - | - | |
311.80 | -1.86% | 2,51,991 | ₹ 3,007 | 22.30 | 54.62 | 335.48 | 166.00 | 41.00% | 33.62% | 42.35% | 68.65% | 68.65% | 4.08 | - | 17.04% | 23.25% | 13.55 | 253.50 | 224.97 | 63.39 | - | 65.00% | |
169.00 | -1.14% | 2,43,091 | ₹ 2,835 | 10.30 | 54.62 | 282.30 | 154.49 | -16.20% | -28.89% | -34.38% | -59.96% | -69.17% | 1.68 | 1.75% | 16.15% | 15.34% | 15.97 | 195.73 | 220.99 | 38.00 | - | - | |
272.15 | -0.35% | 5,73,610 | ₹ 2,088 | 13.10 | 54.62 | 437.60 | 154.92 | -28.49% | 19.48% | 18.35% | 18.71% | 18.71% | 2.70 | - | 23.42% | 32.64% | 21.22 | 306.61 | 236.25 | 37.38 | - | - | |
729.90 | 2.73% | 95,650 | ₹ 1,806 | 17.20 | 27.87 | 739.50 | 697.05 | 0.19% | 0.19% | 0.19% | 0.19% | 0.19% | 5.06 | 0.07% | 27.98% | 39.44% | 36.10 | - | - | - | - | - | |
724.50 | -1.44% | 25,600 | ₹ 1,750 | 31.10 | 54.62 | 1,046.05 | 176.50 | -12.83% | 39.19% | 181.47% | 527.00% | 527.00% | 8.67 | - | 29.84% | 46.28% | 24.60 | 760.08 | 431.68 | 34.72 | - | - | |
156.66 | -0.14% | 3,20,026 | ₹ 1,683 | 14.60 | 54.62 | 173.80 | 85.00 | -2.54% | 35.99% | 15.19% | 52.99% | -17.08% | 1.07 | 5.42% | 5.85% | 9.13% | 8.40 | 154.33 | 122.45 | 54.83 | - | - | |
14.06 | 0.07% | 1,83,43,516 | ₹ 1,599 | 23.90 | 54.62 | 19.78 | 10.62 | -22.15% | 0.29% | -13.64% | 35.71% | 35.71% | 2.61 | - | 12.77% | 17.95% | 0.65 | 16.45 | 14.44 | 33.71 | - | - | |
51.90 | -1.39% | 1,18,654 | ₹ 1,532 | 9.20 | 54.62 | 237.88 | 48.39 | -9.91% | -37.59% | -71.03% | -88.06% | -91.90% | 0.09 | 1.90% | 0.65% | 1.86% | 3.78 | 62.46 | 99.28 | 39.39 | - | - | |
263.95 | 5.00% | 20,618 | ₹ 1,322 | -426.10 | 54.62 | 357.05 | 168.00 | 22.36% | 35.32% | -0.79% | 325.86% | - | 21.01 | - | 16.24% | 16.63% | 5.06 | 210.14 | 232.85 | 71.74 | - | - | |
672.90 | -2.31% | 175 | ₹ 1,077 | 30.60 | 54.62 | 848.00 | 485.00 | 11.27% | 14.04% | 7.66% | 7.66% | 7.66% | 0.66 | 0.22% | 2.44% | 4.28% | 25.25 | 634.56 | - | 56.96 | - | - | |
185.54 | 1.11% | 79,698 | ₹ 906 | 7.30 | 54.62 | 249.40 | 129.10 | -10.74% | 14.38% | -6.08% | -39.60% | -13.90% | 1.07 | - | 13.80% | 21.65% | 23.54 | 199.33 | 169.70 | 47.77 | - | - | |
218.30 | -4.29% | 19,941 | ₹ 743 | 23.10 | 54.62 | 252.25 | 115.04 | 20.10% | 50.18% | 50.18% | 50.18% | 50.18% | 3.63 | 0.22% | 17.24% | 26.66% | 10.78 | 187.67 | - | 55.25 | - | - |
Total 42 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Diamond Jewellery Stocks
Diamond jewellery stocks provide investment opportunities in companies engaged in the manufacturing, distribution, and retail of diamond jewellery products.
