BSE IPO Stocks
as on 12 Nov 2026 at 3:59 PM1,396.35 | -0.53% | 5,86,120 | ₹ 12,85,903.02 | 40.80 | 75.24 | 1,490.00 | 1,119.00 | 24.79% | 24.79% | 24.79% | 24.79% | 24.79% | 3.38 | - | 8.92% | 8.94% | 33.63 | - | - | - | - | - | |
1,989.70 | 2.25% | 51,52,723 | ₹ 4,92,450.80 | 43.90 | 5.54 | 1,965.00 | 1,640.25 | 14.95% | 11.47% | 11.47% | 11.47% | 11.47% | 11.51 | 1.80% | 31.70% | 30.15% | 41.62 | - | - | 76.09 | - | 85.00% | |
3,106.00 | -0.16% | 9,976 | ₹ 1,53,516.70 | 43.40 | -14.07 | 3,609.85 | 2,528.90 | 2.55% | 2.60% | 20.08% | 20.08% | 20.08% | 28.79 | 0.96% | 79.07% | 103.63% | 66.70 | 2,982.11 | 3,103.12 | 64.49 | - | - | |
221.65 | 0.14% | 17,06,933 | ₹ 1,39,054.27 | 51.60 | -14.07 | 227.70 | 112.02 | 15.23% | 14.55% | 69.28% | 69.28% | 69.28% | 12.00 | - | 21.58% | 29.33% | 3.47 | 195.13 | 189.16 | 68.48 | - | - | |
727.20 | 0.54% | 12,70,103 | ₹ 1,26,482.34 | 157.90 | 63.48 | 767.40 | 388.55 | 7.30% | 23.45% | 75.04% | 80.31% | 80.31% | 13.50 | - | 5.66% | 7.21% | 2.91 | 678.57 | 561.95 | 64.42 | - | - | |
254.15 | 2.42% | 10,33,288 | ₹ 1,17,575.40 | -124.70 | 5.54 | 254.65 | 125.70 | 9.22% | 33.48% | 49.32% | 49.32% | 49.32% | 27.32 | - | -30.95% | -26.98% | -3.11 | 224.20 | 187.01 | 71.24 | - | - | |
521.65 | 1.61% | 99,148 | ₹ 1,06,251.11 | 34.30 | -14.07 | 625.00 | 433.55 | 4.33% | -8.21% | -9.12% | -9.12% | -9.12% | 13.84 | 15.50% | 51.44% | 66.39% | 15.08 | 515.41 | - | 59.78 | - | - | |
672.20 | -0.75% | 40,440 | ₹ 88,419.66 | 98.30 | 63.67 | 813.70 | 590.00 | -4.12% | -4.37% | 13.93% | 13.93% | 13.93% | 5.42 | - | 10.42% | 9.50% | 7.71 | 687.51 | - | 52.65 | - | - | |
1,278.25 | -0.62% | 1,07,389 | ₹ 63,207.02 | 119.20 | -25.94 | 1,372.70 | 485.00 | 0.53% | 55.14% | 163.56% | 163.56% | 163.56% | 19.15 | 0.52% | 18.92% | 24.24% | 11.06 | 1,153.72 | - | 61.31 | - | - | |
128.65 | -0.23% | 6,03,846 | ₹ 37,372.94 | 348.50 | 5.54 | 162.05 | 77.75 | -10.54% | 2.55% | -17.11% | -17.11% | -17.11% | 8.00 | - | -0.53% | 1.92% | -0.08 | 130.06 | 116.40 | 48.26 | - | - | |
1,627.05 | 3.38% | 1,53,020 | ₹ 33,280.99 | 74.40 | 11.03 | 1,739.00 | 871.00 | 12.41% | 86.80% | 86.80% | 86.80% | 86.80% | 7.97 | - | 16.30% | 21.97% | 24.40 | 1,535.46 | - | 58.95 | - | - | |
184.05 | 1.49% | 3,91,037 | ₹ 31,182.76 | -19.10 | -25.94 | 185.55 | 127.20 | 21.89% | 21.89% | 21.89% | 21.89% | 21.89% | 12.46 | - | -20.03% | -9.08% | -11.02 | - | - | 81.06 | - | - | |
298.00 | -1.72% | 77,063 | ₹ 22,941.33 | 99.40 | 14.76 | 345.00 | 140.00 | -6.86% | 112.86% | 112.86% | 112.86% | 112.86% | 9.84 | - | 27.43% | 14.27% | 1.98 | 294.48 | - | 51.75 | - | - | |
368.35 | -0.37% | 2,15,438 | ₹ 20,616.91 | 20.50 | 54.62 | 414.30 | 201.00 | -3.41% | 83.26% | 83.26% | 83.26% | 83.26% | 5.01 | - | 34.47% | 46.30% | 20.20 | 349.19 | - | 56.11 | - | - | |
175.90 | 5.96% | 16,21,267 | ₹ 20,296.36 | 120.30 | 5.54 | 283.70 | 134.75 | 7.75% | 4.98% | -30.00% | -30.00% | -30.00% | 3.18 | - | 1.91% | 3.62% | 1.05 | 169.49 | 171.22 | 61.39 | - | - | |
268.05 | 0.90% | 16,75,581 | ₹ 18,558.31 | 13.00 | 11.03 | 371.45 | 171.50 | -10.74% | -15.89% | 22.37% | 22.37% | 22.37% | 4.19 | 0.38% | 29.27% | 34.80% | 17.17 | 292.50 | 278.72 | 50.81 | - | - | |
457.85 | 4.09% | 1,61,104 | ₹ 18,479.02 | 28.40 | 39.89 | 656.95 | 419.50 | -3.31% | -16.82% | -6.79% | -6.79% | -6.79% | 11.56 | 5.84% | 50.34% | 64.33% | 14.95 | 481.08 | 544.24 | 50.15 | - | - | |
292.45 | 1.33% | 1,92,461 | ₹ 17,163.54 | 75.80 | 36.71 | 301.45 | 98.60 | -0.90% | 17.45% | 166.11% | 166.11% | 166.11% | 8.99 | - | 6.40% | 6.72% | 2.22 | 276.55 | - | 55.13 | - | - | |
1,402.00 | 6.35% | 1,56,910 | ₹ 16,156.65 | 107.30 | 63.67 | 1,686.50 | 807.00 | -2.62% | 73.73% | 73.73% | 73.73% | 73.73% | 10.55 | - | 12.54% | 16.63% | 14.77 | 1,330.24 | - | 55.13 | - | - | |
237.95 | -1.14% | 2,29,921 | ₹ 15,958.49 | -80.00 | -25.94 | 294.90 | 113.65 | -13.19% | -1.14% | 57.06% | 57.06% | 57.06% | 11.59 | - | -7.63% | 1.11% | -1.87 | 243.14 | 201.32 | 51.41 | - | - | |
1,311.35 | 4.39% | 22,601 | ₹ 15,414.84 | 79.20 | -185.11 | 1,532.80 | 728.00 | -0.87% | 2.67% | 51.09% | 51.09% | 51.09% | 3.06 | - | 1.55% | 5.12% | 9.10 | 1,302.92 | - | 56.74 | - | - | |
31.92 | 0.31% | 1,80,790 | ₹ 14,865.14 | 244.80 | 23.95 | 45.21 | 28.02 | 2.44% | -5.76% | -21.50% | -21.50% | -21.50% | 2.54 | - | 2.22% | 3.13% | 0.28 | 31.93 | 34.73 | 54.94 | - | - | |
1,264.80 | 5.00% | 55,292 | ₹ 14,824.84 | 105.80 | -5.83 | 1,864.35 | 429.00 | -15.44% | 194.83% | 194.83% | 194.83% | 194.83% | 10.99 | - | 22.20% | 28.26% | 12.03 | - | - | 51.82 | - | - | |
254.85 | -1.03% | 33,233 | ₹ 14,500.93 | 144.70 | 13.77 | 284.70 | 223.05 | -7.46% | -0.45% | 13.27% | 13.27% | 13.27% | 2.81 | - | 1.18% | 2.91% | 0.83 | 261.18 | - | 48.58 | - | - | |
2,350.00 | -0.54% | 2,278 | ₹ 14,372.62 | 69.80 | -95.04 | 2,719.30 | 1,336.95 | 16.09% | 11.68% | 63.51% | 63.51% | 63.51% | 17.95 | 0.42% | 24.79% | 29.31% | 30.27 | 2,149.61 | 1,864.13 | 58.59 | - | - |
Total 125 records
*The scrips mentioned above are just for research purpose and not recommendations. Please do your own due diligence before investing.
Quick Links
FAQs on Bse Ipo
The BSE IPO Index tracks the performance of companies that have recently gone public on the Bombay Stock Exchange. It includes newly listed companies and measures their market performance, offering insights into how new entrants are faring in the stock market.

