Strategy Indices
as on 12 Nov 2026 at 6:30 PMNIFTY ALPHA 50 fuzz it | 54,986.60 | 1.75% | 54,549.50 | 54,986.60 | 57,921.40 | 44,107.70 | 6.13% | 46.18% | 63.90% |
Nifty 50 Dividend Points fuzz it | 216.43 | 1.72% | 216.43 | 216.43 | 279.19 | 5.53 | -12.98% | 11.42% | 11.42% |
BSE IPO fuzz it | 19,535.27 | 1.45% | 19,337.78 | 19,535.27 | 19,290.28 | 13,673.97 | 22.44% | 66.08% | 47.04% |
Nifty Smallcap250 Momentum Quality 100 fuzz it | 48,810.10 | 0.91% | 48,559.80 | 48,810.10 | 49,647.10 | 37,360.95 | 7.12% | 19.61% | 19.61% |
Nifty 200 Alpha 30 fuzz it | 26,934.10 | 0.81% | 26,752.80 | 26,934.10 | 27,652.40 | 21,846.40 | 5.20% | -6.11% | -6.11% |
Nifty 500 Momentum 50 fuzz it | 54,705.75 | 0.51% | 54,604.45 | 54,705.75 | 56,142.85 | 45,696.80 | 0.71% | 16.58% | 16.58% |
Nifty Midcap150 Momentum 50 fuzz it | 63,605.55 | 0.49% | 63,374.70 | 63,605.55 | 65,309.35 | 53,888.80 | 0.61% | -3.61% | -3.61% |
Nifty 500 Multicap Momentum Quality 50 fuzz it | 40,806.90 | 0.37% | 40,743.20 | 40,806.90 | 43,414.45 | 36,179.25 | -4.70% | 10.04% | 10.04% |
Nifty 50 TR 2x Leverage fuzz it | 19,741.45 | 0.36% | 19,607.70 | 19,741.45 | 22,435.45 | 15,270.80 | -9.19% | -10.86% | -10.86% |
Nifty 50 PR 2x Leverage fuzz it | 12,927.25 | 0.34% | 12,839.65 | 12,927.25 | 14,993.40 | 10,016.10 | -11.03% | -15.06% | -15.06% |
Nifty Top 10 Equal Weight fuzz it | 9,249.20 | 0.31% | 9,210.50 | 9,249.20 | 10,118.45 | 7,986.25 | -5.80% | 3.98% | 3.98% |
Nifty50 Value 20 Index fuzz it | 12,441.40 | 0.30% | 12,394.40 | 12,441.40 | 13,684.40 | 10,956.65 | -4.29% | 20.93% | 37.13% |
BSE Momentum Index fuzz it | 2,214.48 | 0.20% | 2,215.30 | 2,214.48 | 2,306.45 | 1,894.58 | -3.02% | 51.23% | 85.71% |
Nifty 200 Momentum 30 fuzz it | 30,664.40 | 0.19% | 30,651.65 | 30,664.40 | 32,314.95 | 26,869.25 | -3.52% | -15.86% | -15.86% |
BSE SME IPO fuzz it | 1,17,808.56 | 0.12% | 1,17,722.92 | 1,17,808.56 | 1,23,353.65 | 73,866.86 | 12.65% | 173.18% | 1,204.58% |
BSE Enhanced Value Index fuzz it | 1,025.34 | 0.06% | 1,029.24 | 1,025.34 | 1,150.94 | 917.09 | -1.67% | 62.40% | 133.62% |
Nifty100 Equal Weight fuzz it | 35,172.60 | 0.03% | 35,150.90 | 35,172.60 | 35,705.95 | 29,575.35 | 3.48% | 50.43% | 66.50% |
Nifty 50 Equal Weight fuzz it | 33,678.70 | 0.03% | 33,620.95 | 33,678.70 | 33,970.65 | 29,299.65 | 1.94% | 3.04% | 3.04% |
NIFTY Midcap150 Quality 50 fuzz it | 23,542.30 | -0.09% | 23,572.75 | 23,542.30 | 25,024.85 | 20,648.50 | -4.11% | 24.42% | 30.59% |
BSE Low Volatility fuzz it | 1,725.04 | -0.12% | 1,729.66 | 1,725.04 | 1,917.30 | 1,576.92 | -7.89% | 21.31% | 40.72% |
Nifty 100 Low Volatility 30 fuzz it | 20,356.55 | -0.13% | 20,361.75 | 20,356.55 | 21,441.30 | 18,084.10 | -2.40% | 33.28% | 50.77% |
Nifty 50 PR 1x Inverse fuzz it | 211.65 | -0.14% | 212.35 | 211.65 | 240.75 | 197.80 | 5.43% | 8.82% | 8.82% |
Nifty 50 TR 1x Inverse fuzz it | 171.55 | -0.17% | 172.15 | 171.55 | 195.30 | 161.80 | 4.44% | 6.26% | 6.26% |
Nifty Alpha Low Volatility 30 fuzz it | 26,670.30 | -0.24% | 26,695.15 | 26,670.30 | 27,808.70 | 23,557.95 | -0.96% | -12.25% | -12.25% |
Nifty Dividend Opportunities 50 fuzz it | 5,910.30 | -0.25% | 5,915.65 | 5,910.30 | 6,584.65 | 5,311.20 | -5.08% | 26.72% | 55.63% |
Total 31 records

