Thematic Indices
as on 12 Nov 2026 at 4:59 PMDFRGRI fuzz it | 1,732.87 | 1.76% | 1,706.50 | 1,732.87 | 1,751.63 | 1,391.52 | 3.26% | 40.26% | 57.99% |
Nifty Midcap Liquid 15 fuzz it | 16,675.25 | 1.38% | 16,456.35 | 16,675.25 | 17,721.85 | 13,702.75 | 1.23% | 71.65% | 114.30% |
BSE Private Banks Index fuzz it | 21,503.27 | 0.74% | 21,288.60 | 21,503.27 | 21,724.28 | 17,277.69 | 4.02% | 30.49% | 49.00% |
Nifty India Digital fuzz it | 8,825.15 | 0.71% | 8,739.00 | 8,825.15 | 9,723.25 | 7,233.65 | -6.10% | -7.33% | -7.33% |
Nifty100 Liquid 15 fuzz it | 8,090.30 | 0.51% | 8,023.35 | 8,090.30 | 8,089.75 | 6,565.70 | 7.75% | 53.24% | 75.31% |
Nifty India Defence fuzz it | 9,139.75 | 0.44% | 9,144.80 | 9,139.75 | 10,067.20 | 7,184.90 | 10.80% | 70.60% | 70.60% |
BSE PSU fuzz it | 20,635.60 | 0.21% | 20,682.54 | 20,635.60 | 22,589.26 | 18,540.96 | 0.07% | 59.61% | 132.93% |
Nifty100 ESG fuzz it | 5,164.25 | 0.16% | 5,148.25 | 5,164.25 | 5,269.85 | 4,421.60 | 0.54% | 0.71% | 0.71% |
Nifty100 ESG Sector Leaders fuzz it | 4,198.45 | 0.14% | 4,185.10 | 4,198.45 | 4,416.45 | 3,683.40 | -2.85% | -1.08% | -1.08% |
NIFTY Services Sector fuzz it | 32,700.65 | 0.13% | 32,549.90 | 32,700.65 | 34,549.75 | 28,232.65 | -2.39% | 31.63% | 28.93% |
Nifty 500 Multicap Infrastructure 50:30:20 fuzz it | 14,624.40 | 0.02% | 14,631.55 | 14,624.40 | 14,885.80 | 12,542.85 | 0.46% | -1.12% | -1.12% |
Nifty 500 Multicap India Manufacturing 50:30:20 fuzz it | 16,971.85 | -0.19% | 16,995.65 | 16,971.85 | 17,180.30 | 14,148.20 | 5.63% | 8.04% | 8.04% |
Nifty EV and New Age Auto fuzz it | 3,204.85 | -0.29% | 3,214.90 | 3,204.85 | 3,422.50 | 2,625.10 | 1.69% | 19.52% | 19.52% |
NIFTY Infra fuzz it | 9,513.15 | -0.39% | 9,540.45 | 9,513.15 | 9,792.60 | 8,425.35 | -0.49% | 50.04% | 78.72% |
Nifty India Manufacturing fuzz it | 16,146.55 | -0.40% | 16,206.05 | 16,146.55 | 16,701.80 | 13,805.00 | 4.74% | 7.11% | 7.11% |
NIFTY Energy fuzz it | 37,389.10 | -0.42% | 37,631.60 | 37,389.10 | 41,828.55 | 32,890.30 | 3.03% | 33.74% | 54.44% |
Nifty Commodities fuzz it | 9,700.75 | -0.45% | 9,749.40 | 9,700.75 | 10,569.65 | 8,665.65 | 3.60% | 48.37% | 63.67% |
BSE CPSE fuzz it | 3,719.42 | -0.58% | 3,760.71 | 3,719.42 | 4,265.39 | 3,392.74 | -4.17% | 53.17% | 129.67% |
NIFTY Consumption fuzz it | 12,009.60 | -0.60% | 12,052.05 | 12,009.60 | 12,540.95 | 10,298.50 | -3.07% | 39.64% | 64.14% |
Nifty India Corporate Group Index - Tata Group 25% Cap fuzz it | 14,799.35 | -0.61% | 14,856.75 | 14,799.35 | 15,588.85 | 13,045.50 | -2.37% | -19.38% | -19.38% |
Nifty CPSE fuzz it | 6,273.25 | -0.62% | 6,326.70 | 6,273.25 | 7,593.35 | 5,783.90 | -3.18% | 53.97% | 168.21% |
BSE India Mfg fuzz it | 1,094.10 | -0.62% | 1,102.08 | 1,094.10 | 1,124.57 | 972.53 | -0.06% | 33.45% | 64.42% |
BSE India Infrastructure Index fuzz it | 570.70 | -0.65% | 576.21 | 570.70 | 633.79 | 507.41 | -3.60% | 45.11% | 99.31% |
NIFTY MNC fuzz it | 30,562.60 | -0.73% | 30,764.05 | 30,562.60 | 34,028.00 | 27,418.65 | 0.92% | 37.77% | 56.38% |
Nifty PSE fuzz it | 9,577.65 | -0.82% | 9,679.20 | 9,577.65 | 10,839.05 | 8,757.80 | -4.18% | 51.11% | 133.12% |
Total 25 records

