Broad Market Indices
as on 12 Nov 2026 at 4:59 PMBSE MidCap Select Index fuzz it | 18,550.14 | 1.25% | 18,359.24 | 18,550.14 | 19,198.10 | 14,644.25 | 4.90% | 55.20% | 73.09% |
NIFTY Smallcap 100 fuzz it | 19,706.75 | 1.12% | 19,563.75 | 19,706.75 | 20,187.80 | 14,986.00 | 7.98% | 45.78% | 69.30% |
NIFTY Smallcap 250 fuzz it | 17,994.50 | 1.10% | 17,866.75 | 17,994.50 | 18,551.00 | 14,143.45 | 5.11% | 41.63% | 76.10% |
BSE SmallCap Select Index fuzz it | 9,183.62 | 1.09% | 9,127.58 | 9,183.62 | 9,329.29 | 6,803.36 | 11.55% | 55.61% | 80.37% |
BSE 250 Small Cap fuzz it | 7,052.78 | 1.00% | 7,003.99 | 7,052.78 | 7,306.32 | 5,605.74 | 2.88% | 36.81% | 83.52% |
Nifty Microcap 250 fuzz it | 25,877.90 | 0.96% | 25,728.15 | 25,877.90 | 26,798.50 | 18,858.50 | 9.57% | 31.39% | 31.39% |
Nifty Smallcap 50 fuzz it | 10,023.10 | 0.94% | 9,960.75 | 10,023.10 | 10,067.95 | 7,338.35 | 13.39% | 59.48% | 85.14% |
Nifty Midcap Select fuzz it | 14,322.75 | 0.91% | 14,200.75 | 14,322.75 | 15,089.75 | 12,046.20 | 3.37% | 54.83% | 85.12% |
Nifty MidSmallCap 400 fuzz it | 21,032.40 | 0.85% | 20,898.75 | 21,032.40 | 21,770.30 | 17,390.85 | 2.76% | 46.07% | 87.11% |
NIFTY Midcap 100 fuzz it | 62,039.00 | 0.85% | 61,595.90 | 62,039.00 | 64,450.90 | 52,032.85 | 1.87% | 51.38% | 94.32% |
BSE 400 Mid Small fuzz it | 12,550.26 | 0.78% | 12,493.10 | 12,550.26 | 13,011.93 | 10,400.68 | 1.74% | 43.27% | 80.81% |
Nifty Mid Cap 50 fuzz it | 17,884.95 | 0.74% | 17,753.40 | 17,884.95 | 18,500.95 | 14,804.55 | 3.14% | 52.98% | 100.36% |
Sensex Next 50 Index fuzz it | 88,050.42 | 0.73% | 87,765.73 | 88,050.42 | 90,092.89 | 74,029.08 | 1.45% | 52.16% | 79.32% |
NIFTY Midcap 150 fuzz it | 22,760.75 | 0.72% | 22,625.15 | 22,760.75 | 23,647.50 | 19,218.00 | 1.64% | 48.77% | 90.56% |
BSE 150 MidCap fuzz it | 16,780.38 | 0.67% | 16,723.60 | 16,780.38 | 17,444.36 | 14,130.50 | 1.16% | 46.78% | 83.55% |
Nifty 500 Multicap 50:25:25 fuzz it | 16,788.95 | 0.51% | 16,713.50 | 16,788.95 | 16,847.15 | 14,102.20 | 1.44% | 0.72% | 0.72% |
Nifty Largemid250 fuzz it | 16,916.75 | 0.42% | 16,845.20 | 16,916.75 | 17,077.75 | 14,445.65 | 0.46% | 18.63% | 18.63% |
Nifty Total mkt fuzz it | 13,468.75 | 0.39% | 13,416.75 | 13,468.75 | 13,548.00 | 11,436.55 | 0.53% | 38.04% | 39.33% |
NIFTY 500 fuzz it | 23,865.80 | 0.36% | 23,775.60 | 23,865.80 | 24,144.20 | 20,385.65 | 0.12% | 37.47% | 53.19% |
BSE 500 fuzz it | 37,330.29 | 0.32% | 37,246.04 | 37,330.29 | 37,874.46 | 31,965.51 | -0.15% | 35.88% | 50.70% |
NIFTY 200 fuzz it | 14,407.15 | 0.28% | 14,356.95 | 14,407.15 | 14,700.95 | 12,396.10 | -0.41% | 37.04% | 49.64% |
BSE 250 Large Mid fuzz it | 11,086.25 | 0.24% | 11,067.21 | 11,086.25 | 11,319.13 | 9,557.65 | -0.49% | 35.76% | 50.04% |
BSE 200 fuzz it | 11,644.07 | 0.24% | 11,623.30 | 11,644.07 | 11,944.41 | 10,077.77 | -0.85% | 35.30% | 47.87% |
BSE Sensex Next 30 fuzz it | 42,079.21 | 0.22% | 42,072.91 | 42,079.21 | 43,479.87 | 36,415.87 | 5.54% | 24.87% | 24.87% |
Nifty 50 fuzz it | 25,299.35 | 0.18% | 25,213.50 | 25,299.35 | 26,373.20 | 22,179.90 | -2.23% | 29.57% | 39.75% |
Total 34 records

